Classical 30+30 ladder
A ladder ideal for Lichess classical ratings between 1200 and 2000, but open to all
To join this ladder, please log on or register
| # | Player | Timezone | Rating | |||
|---|---|---|---|---|---|---|
| 1 | Minot | = | Europe/London | 1998 | ||
| 2 | fatdog216 | -4 | America/New_York | 1913 | ||
| 3 | josh195846 | +8 | Asia/Hong_Kong | 1833 | ||
| 4 | Forlorn_Sentinel | -4 | America/Toronto | 2401? | ||
| 5 | Billy_Sprinkle | = | Europe/London | 1927 | ||
| 6 | BlackShadow66 | +1 | Europe/Berlin | 2454 | ||
| 7 | drvo_javorovo | +1 | Europe/Belgrade | 1855 | ||
| 8 | beepybop42 | -7 | America/Los_Angeles | 2135? | ||
| 9 | +1 | Europe/Warsaw | 2167 | |||
| 10 | MeWantCookieMobile | -7 | America/Los_Angeles | 2139 | ||
| 11 | AzulaTheDog | +11 | Australia/Sydney | 2082 | ||
| 12 | -4 | America/New_York | 1710 | |||
| 13 | Petteia | -5 | America/Chicago | 1983 | ||
| 14 | Antiprep_Account | +1 | Europe/Berlin | 2248 | ||
| 15 | NikhilBhute | +5.5 | Asia/Calcutta | 2187 | ||
| 16 | = | Europe/Dublin | 1985 | |||
| 17 | +1 | Europe/Berlin | 1803 | |||
| 18 | Practise_Patokaczu | +1 | Europe/Warsaw | 2076? | ||
| 19 | Check_Fold | +1 | Europe/Berlin | 2089 | ||
| 20 | pascalg | +1 | Europe/Zurich | 2142 | ||
| 21 | bullyingchloe | = | Europe/London | 1820? | ||
| 22 | +5.5 | Asia/Kolkata | 1660 | |||
| 23 | vici_09 | +1 | Europe/Podgorica | 1873? | ||
| 24 | Phantom2566 | +5.5 | Asia/Calcutta | 1878? | ||
| 25 | +1 | Europe/Brussels | 1757 | |||
| 26 | baberle | -4 | America/New_York | 1694 | ||
| 27 | +1 | Europe/Berlin | 1823 | |||
| 28 | devildom999 | +2 | Europe/Bucharest | 1801? | ||
| 29 | Scorpio_25 | +2 | Europe/Kyiv | 1911 | ||
| 30 | AllBlackErryThin | -4 | America/New_York | 2014? | ||
| 31 | xtyson | -4 | America/Toronto | 1778? | ||
| 32 | ItsMeAmaan | +5.5 | Asia/Kolkata | 1856 | ||
| 33 | Umar_1112222 | +5 | Asia/Karachi | 1861? | ||
| 34 | Akshay_102 | +5.5 | Asia/Kolkata | 1665 | ||
| 35 | hochsyl | +1 | Europe/Zurich | 1525 | ||
| 36 | lordscuba | -4 | America/New_York | 1699 | ||
| 37 | Fianchiero | +1 | Europe/Berlin | 1591 | ||
| 38 | -5 | America/Chicago | 1436? | |||
| 39 | +8 | Asia/Kuala_Lumpur | 1756 | |||
| 40 | vrob85 | -7 | America/Phoenix | 1891? | ||
| 41 | Clomom | = | Europe/Dublin | 1724? | ||
| 42 | -4 | America/New_York | 1777? | |||
| 43 | -7 | America/Vancouver | 1703 | |||
| 44 | Wildboy2628 | -4 | America/New_York | 1793 | ||
| 45 | cichlidenfreund | +1 | Europe/Berlin | 1825 | ||
| 46 | DavidSifre | -4 | America/New_York | 1504 | ||
| 47 | Zack-Ho | -4 | America/New_York | 1990? | ||
| 48 | threeonesix | -5 | America/Chicago | 1691 | ||
| 49 | = | Europe/London | 1701 | |||
| 50 | Davidz60 | = | Europe/London | 1729 | ||
| 51 | CelestialSage | -6 | America/Denver | 1877 | ||
| 52 | bcwade | -5 | America/Chicago | 1483 | ||
| 53 | gregasourus_rex | = | Europe/London | 2097? | ||
| 54 | -4 | America/Toronto | 1310 | |||
| 55 | ridi_p | +1 | Europe/Berlin | 1792? | ||
| 56 | HectorD13 | -4 | America/Puerto_Rico | 1476? | ||
| 57 | Drunken_Bear | = | Europe/London | 1975? | ||
| 58 | Catholicity | -4 | America/New_York | 1483 | ||
| 59 | Wise_Yerik | +5.5 | Asia/Kolkata | 1832? | ||
| 60 | EdizAkarr | +3 | Europe/Istanbul | 1500? | ||
| 61 | slay3yyyy | +3 | Africa/Nairobi | 1293? | ||
| 62 | WordRearrangment | = | Europe/London | 1514? | ||
| 63 | NilesZHAO | = | Europe/London | 1798 | ||
| 64 | MekevDragon | +1 | Europe/Paris | 1454? | ||
| 65 | vladababii | +2 | Europe/Chisinau | 1819? | ||
| 66 | mvavm | +1 | Europe/Warsaw | 1261? | ||
| 67 | -4 | America/Indianapolis | 1660 | |||
| 68 | logicstrikez | -4 | America/New_York | 1506? | ||
| 69 | -7 | America/Los_Angeles | 1827? | |||
| 70 | StevieWWW | = | Europe/London | 2201 | ||
| 71 | joki-1 | +3 | Africa/Nairobi | 2174 | ||
| 72 | Tigerrrrrrrrr | = | Europe/London | 1059? | ||
| 73 | shravee | -4 | America/New_York | 1856 | ||
| 74 | SeleneDeAfrodita | -3 | America/Argentina/Buenos_Aires | 1753? | ||
| 75 | feferinon | +4 | Indian/Mauritius | 1908? | ||
| 76 | untitled_masterpiece | -4 | America/New_York | 2019? | ||
| 77 | marcotsang318 | +8 | Asia/Hong_Kong | 1610 | ||
| 78 | ireas | +1 | Europe/Berlin | 1957? | ||
| 79 | -7 | America/Los_Angeles | 1891 | |||
| 80 | mmerc5 | -7 | America/Los_Angeles | 1416? | ||
| 81 | +7 | Asia/Ho_Chi_Minh | 2022? | |||
| 82 | +1 | Europe/Stockholm | 1875 | |||
| 83 | Piemontite | = | Europe/London | 1774? | ||
| 84 | UKWildcat | -5 | America/Chicago | 1935? | ||
| 85 | ariwest | +2 | Asia/Jerusalem | 1703? | ||
| 86 | Chessdad1979 | -6 | America/Denver | 1665 | ||
| 87 | -7 | America/Los_Angeles | 1630 | |||
| 88 | dnc321djk | -7 | America/Los_Angeles | 1950 | ||
| 89 | brianleanza | = | UTC | 1756? | ||
| 90 | UsaPatriot19 | -5 | America/Chicago | 1392? | ||
| 91 | Ardiv47 | +1 | Europe/Zagreb | 1842? | ||
| 92 | DuxExercituum | +1 | Europe/Warsaw | 1673 | ||
| 93 | NBin | +2 | Europe/Helsinki | 2145? | ||
| 94 | Boulou88 | +1 | Europe/Paris | 1920? | ||
| 95 | takktik | = | UTC | 1828? | ||
| 96 | Provavel | = | Europe/Lisbon | 1885? | ||
| 97 | RookE1moretime | -5 | America/Chicago | 1683 | ||
| 98 | doublevan | +1 | Europe/Paris | 1632? | ||
| 99 | VictorShakapopulis | = | Europe/London | 1874 | ||
| 100 | mashariki_1 | = | Europe/London | 1860? | ||
| 101 | varkenshaas | +1 | Europe/Amsterdam | 1594? | ||
| 102 | BaronVonChickenpants | = | Europe/London | 1604? | ||
| 103 | svenrs | +1 | Europe/Berlin | 1826 | ||
| 104 | neonchessman | +2 | Asia/Jerusalem | 1177 | ||
| 105 | qtc419 | +2 | Asia/Jerusalem | 1664 | ||
| 106 | -4 | America/New_York | 1652 | |||
| 107 | Borgo_bicchia | +1 | Europe/Rome | 1685? | ||
| 108 | twubz | -4 | America/New_York | 1757 | ||
| 109 | Thokeller | -7 | America/Los_Angeles | 1900 | ||
| 110 | Sillysilya | +3 | Europe/Moscow | 1565? | ||
| 111 | -4 | America/New_York | 1444? | |||
| 112 | lonelypeanut | +1 | Europe/Berlin | 1611 | ||
| 113 | MMYAE | +2 | Africa/Cairo | 1418? | ||
| 114 | bobietuka | +2 | Europe/Sofia | 1581? | ||
| 115 | +8 | Asia/Shanghai | 1521 | |||
| 116 | etathome | -4 | America/New_York | 1591 | ||
| 117 | DrRickinCT | -4 | America/New_York | 1504 | ||
| 118 | rumble_17 | -3 | America/Argentina/Buenos_Aires | 1630 | ||
| 119 | chessnoob252 | +1 | Africa/Algiers | 1771 | ||
| 120 | thomliketom | -4 | America/New_York | 1529 | ||
| 121 | Pieceanda | +3 | Europe/Istanbul | 2059? | ||
| 122 | ChessisHard101 | -5 | America/Chicago | 1576 | ||
| 123 | Loveea | -7 | America/Los_Angeles | 1598 | ||
| 124 | ananiathimotheus | +1 | Europe/Berlin | 1123 | ||
| 125 | Marlon_Soto23_c2T | -6 | America/Costa_Rica | 2065? | ||
| 126 | patokusnir | +3 | Europe/Moscow | 1652 | ||
| 127 | alexshamrai | +2 | Europe/Kyiv | 1770 | ||
| 128 | ecoarrivazumashoomzo | = | Europe/London | 1934 | ||
| 129 | hornypawn006 | +3 | Africa/Nairobi | 2007 | ||
| 130 | +5.75 | Asia/Kathmandu | 1708 | |||
| 131 | Lutin23 | +1 | Europe/Paris | 1719 | ||
| 132 | TeovieCababat | +8 | Asia/Manila | 1371? | ||
| 133 | jujumaster | +1 | Europe/Berlin | 1778? | ||
| 134 | Thanmarkou | +2 | Europe/Athens | 1463? | ||
| 135 | Cerberus1 | +1 | Europe/Berlin | 1828 | ||
| 136 | akorede234 | +1 | Africa/Lagos | 1228? | ||
| 137 | ArtisJurkevics | +2 | Europe/Riga | 1615 | ||
| 138 | KnubZ_the_Red | +1 | Europe/Luxembourg | 2049 | ||
| 139 | +1 | Europe/Amsterdam | 1791? | |||
| 140 | Valhun | +1 | Europe/Warsaw | 1222? | ||
| 141 | AnasLj | +1 | Africa/Tunis | 1924 | ||
| 142 | LVisser01 | +1 | Europe/Amsterdam | 1810? | ||
| 143 | AlexisKun18 | +1 | Europe/Paris | 1112? | ||
| 144 | Ivor_Bigun | = | Europe/London | 1980 | ||
| 145 | -4 | America/New_York | 1536? | |||
| 146 | itszecon | +3 | Asia/Baghdad | 2105? | ||
| 147 | pezzo17 | -7 | America/Los_Angeles | 1740 | ||
| 148 | oniontrader | +8 | Asia/Taipei | 1278? | ||
| 149 | spicca99 | +1 | Europe/Rome | 2003? | ||
| 150 | MiniStapler | -5 | America/Chicago | 2056? | ||
| 151 | KingOfBurgers | +5.5 | Asia/Colombo | 1991 | ||
| 152 | Keksgirly | +1 | Europe/Berlin | 1809 | ||
| 153 | amit08092004 | +5.5 | Asia/Kolkata | 1626? | ||
| 154 | Imaniking13 | = | Europe/London | 1137? | ||
| 155 | nakulselvakumar | +5.5 | Asia/Kolkata | 1404? | ||
| 156 | herrbobbycoconuts | -4 | America/New_York | 1826? | ||
| 157 | deeyouwhy18 | +10 | Australia/Brisbane | 1828? | ||
| 158 | Nirvaan_Raju | +5.5 | Asia/Calcutta | 1361? | ||
| 159 | Hamed122 | +4.5 | Asia/Kabul | 2093? | ||
| 160 | rivten | +1 | Europe/Paris | 1830? | ||
| 161 | Botanicalknight | -5 | America/Chicago | 1756? | ||
| 162 | Hershwin97 | -4 | America/New_York | 988? | ||
| 163 | lowsteris | +2 | Europe/Vilnius | 1215? | ||
| 164 | Pluto2024 | +5.5 | Asia/Kolkata | 1783? | ||
| 165 | delateurj | -7 | America/Los_Angeles | 1517 | ||
| 166 | HarrisonAbrahams | +2 | Africa/Johannesburg | 1548? | ||
| 167 | -4 | America/New_York | 1536? | |||
| 168 | -4 | America/New_York | 1769? | |||
| 169 | mohawk23102309 | +8 | Asia/Singapore | 1975 | ||
| 170 | Benjamin_Major | = | Europe/London | 1507? | ||
| 171 | yavorant | +2 | Europe/Kyiv | 1683 | ||
| 172 | Mikroh4000 | +1 | Europe/Berlin | 1571 | ||
| 173 | = | Europe/London | 1858 | |||
| 174 | +1 | Europe/Warsaw | 1366? | |||
| 175 | allanftoledo | -3 | America/Sao_Paulo | 1245? | ||
| 176 | super3mr | +11 | Australia/Sydney | 1238? | ||
| 177 | BLang316 | -5 | America/Chicago | 1864 | ||
| 178 | Csubbi | +1 | Europe/Bratislava | 1375 | ||
| 179 | lecerveaulent | +1 | Europe/Paris | 1782? | ||
| 180 | bkille | -5 | America/Chicago | 1839? | ||
| 181 | FrenchPlayer2010 | +5.5 | Asia/Kolkata | 1500? |
To join this ladder, please log on or register