Classical 30+30 ladder
A ladder ideal for Lichess classical ratings between 1200 and 2000, but open to all
To join this ladder, please log on or register
| # | Player | Timezone | Rating | |||
|---|---|---|---|---|---|---|
| 1 | beepybop42 | -8 | America/Los_Angeles | 2148? | ||
| 2 | Forlorn_Sentinel | -5 | America/Toronto | 2435? | ||
| 3 | Minot | = | Europe/London | 2018 | ||
| 4 | NikhilBhute | +5.5 | Asia/Calcutta | 2197 | ||
| 5 | fatdog216 | -5 | America/New_York | 1938 | ||
| 6 | Billy_Sprinkle | = | Europe/London | 1938 | ||
| 7 | josh195846 | +8 | Asia/Hong_Kong | 1861 | ||
| 8 | bullyingchloe | = | Europe/London | 1934? | ||
| 9 | BlackShadow66 | +1 | Europe/Berlin | 2464 | ||
| 10 | drvo_javorovo | +1 | Europe/Belgrade | 1856 | ||
| 11 | MeWantCookieMobile | -8 | America/Los_Angeles | 2139 | ||
| 12 | +1 | Europe/Warsaw | 2130 | |||
| 13 | -5 | America/New_York | 1716 | |||
| 14 | Antiprep_Account | +1 | Europe/Berlin | 2248 | ||
| 15 | Petteia | -6 | America/Chicago | 1983 | ||
| 16 | = | Europe/Dublin | 1984 | |||
| 17 | guingil | +1 | Europe/Paris | 2002 | ||
| 18 | +1 | Europe/Berlin | 1759 | |||
| 19 | Practise_Patokaczu | +1 | Europe/Warsaw | 2076? | ||
| 20 | Akshay_102 | +5.5 | Asia/Kolkata | 1706 | ||
| 21 | Check_Fold | +1 | Europe/Berlin | 2089 | ||
| 22 | pascalg | +1 | Europe/Zurich | 2151 | ||
| 23 | +5.5 | Asia/Kolkata | 1623 | |||
| 24 | Phantom2566 | +5.5 | Asia/Calcutta | 1878? | ||
| 25 | UpGoerFive | -6 | America/Chicago | 1838 | ||
| 26 | baberle | -5 | America/New_York | 1717 | ||
| 27 | vici_09 | +1 | Europe/Podgorica | 1873? | ||
| 28 | +1 | Europe/Brussels | 1772 | |||
| 29 | devildom999 | +2 | Europe/Bucharest | 1801? | ||
| 30 | +1 | Europe/Berlin | 1823 | |||
| 31 | Scorpio_25 | +2 | Europe/Kyiv | 1894 | ||
| 32 | AllBlackErryThin | -5 | America/New_York | 2074? | ||
| 33 | xtyson | -5 | America/Toronto | 1778? | ||
| 34 | Umar_1112222 | +5 | Asia/Karachi | 1861? | ||
| 35 | cichlidenfreund | +1 | Europe/Berlin | 1869 | ||
| 36 | ItsMeAmaan | +5.5 | Asia/Kolkata | 1856 | ||
| 37 | CelestialSage | -7 | America/Denver | 1868 | ||
| 38 | lordscuba | -5 | America/New_York | 1699 | ||
| 39 | -6 | America/Chicago | 1436? | |||
| 40 | Fianchiero | +1 | Europe/Berlin | 1591 | ||
| 41 | vrob85 | -7 | America/Phoenix | 1891? | ||
| 42 | -5 | America/New_York | 1777? | |||
| 43 | Wildboy2628 | -5 | America/New_York | 1793 | ||
| 44 | threeonesix | -6 | America/Chicago | 1705 | ||
| 45 | -8 | America/Vancouver | 1697 | |||
| 46 | DavidSifre | -5 | America/New_York | 1523 | ||
| 47 | svenrs | +1 | Europe/Berlin | 1852 | ||
| 48 | = | Europe/London | 1665 | |||
| 49 | Zack-Ho | -5 | America/New_York | 1990? | ||
| 50 | bcwade | -6 | America/Chicago | 1461 | ||
| 51 | Davidz60 | = | Europe/London | 1705 | ||
| 52 | -5 | America/Toronto | 1309 | |||
| 53 | gregasourus_rex | = | Europe/London | 2097? | ||
| 54 | ridi_p | +1 | Europe/Berlin | 1792? | ||
| 55 | Drunken_Bear | = | Europe/London | 1975? | ||
| 56 | HectorD13 | -4 | America/Puerto_Rico | 1476? | ||
| 57 | Wise_Yerik | +5.5 | Asia/Kolkata | 1832? | ||
| 58 | slay3yyyy | +3 | Africa/Nairobi | 1337? | ||
| 59 | EdizAkarr | +3 | Europe/Istanbul | 1500? | ||
| 60 | NilesZHAO | = | Europe/London | 1798 | ||
| 61 | WordRearrangment | = | Europe/London | 1514? | ||
| 62 | mvavm | +1 | Europe/Warsaw | 1545? | ||
| 63 | MekevDragon | +1 | Europe/Paris | 1454? | ||
| 64 | vladababii | +2 | Europe/Chisinau | 1856? | ||
| 65 | -6 | America/Chicago | 1644 | |||
| 66 | -5 | America/Indianapolis | 1660 | |||
| 67 | logicstrikez | -5 | America/New_York | 1696? | ||
| 68 | -8 | America/Los_Angeles | 1832 | |||
| 69 | joki-1 | +3 | Africa/Nairobi | 2163 | ||
| 70 | Tigerrrrrrrrr | = | Europe/London | 1059? | ||
| 71 | StevieWWW | = | Europe/London | 2201 | ||
| 72 | shravee | -5 | America/New_York | 1787 | ||
| 73 | untitled_masterpiece | -5 | America/New_York | 2019? | ||
| 74 | SeleneDeAfrodita | -3 | America/Argentina/Buenos_Aires | 1753? | ||
| 75 | feferinon | +4 | Indian/Mauritius | 1908? | ||
| 76 | marcotsang318 | +8 | Asia/Hong_Kong | 1556 | ||
| 77 | ireas | +1 | Europe/Berlin | 1957? | ||
| 78 | -8 | America/Los_Angeles | 1921 | |||
| 79 | mmerc5 | -8 | America/Los_Angeles | 1416? | ||
| 80 | +1 | Europe/Stockholm | 1866 | |||
| 81 | Piemontite | = | Europe/London | 1739? | ||
| 82 | UKWildcat | -6 | America/Chicago | 1935? | ||
| 83 | -8 | America/Los_Angeles | 1630 | |||
| 84 | ariwest | +2 | Asia/Jerusalem | 1703? | ||
| 85 | Chessdad1979 | -7 | America/Denver | 1665 | ||
| 86 | dnc321djk | -8 | America/Los_Angeles | 1966 | ||
| 87 | UsaPatriot19 | -6 | America/Chicago | 1392? | ||
| 88 | Ardiv47 | +1 | Europe/Zagreb | 1842? | ||
| 89 | NBin | +2 | Europe/Helsinki | 2145? | ||
| 90 | DuxExercituum | +1 | Europe/Warsaw | 1673 | ||
| 91 | Boulou88 | +1 | Europe/Paris | 1920? | ||
| 92 | RookE1moretime | -6 | America/Chicago | 1670 | ||
| 93 | Provavel | = | Europe/Lisbon | 1885? | ||
| 94 | VictorShakapopulis | = | Europe/London | 1820 | ||
| 95 | varkenshaas | +1 | Europe/Amsterdam | 1594? | ||
| 96 | doublevan | +1 | Europe/Paris | 1632? | ||
| 97 | BaronVonChickenpants | = | Europe/London | 1604? | ||
| 98 | neonchessman | +2 | Asia/Jerusalem | 1177 | ||
| 99 | qtc419 | +2 | Asia/Jerusalem | 1664 | ||
| 100 | -5 | America/New_York | 1628 | |||
| 101 | twubz | -5 | America/New_York | 1753 | ||
| 102 | LVisser01 | +1 | Europe/Amsterdam | 1954? | ||
| 103 | Thokeller | -8 | America/Los_Angeles | 1892 | ||
| 104 | Borgo_bicchia | +1 | Europe/Rome | 1685? | ||
| 105 | Sillysilya | +3 | Europe/Moscow | 1565? | ||
| 106 | Keksgirly | +1 | Europe/Berlin | 1804 | ||
| 107 | jujumaster | +1 | Europe/Berlin | 1837? | ||
| 108 | lonelypeanut | +1 | Europe/Berlin | 1623 | ||
| 109 | bobietuka | +2 | Europe/Sofia | 1581? | ||
| 110 | -5 | America/New_York | 1444? | |||
| 111 | etathome | -5 | America/New_York | 1630 | ||
| 112 | MMYAE | +2 | Africa/Cairo | 1418? | ||
| 113 | +8 | Asia/Shanghai | 1521 | |||
| 114 | DrRickinCT | -5 | America/New_York | 1541 | ||
| 115 | rumble_17 | -3 | America/Argentina/Buenos_Aires | 1626 | ||
| 116 | chessnoob252 | +1 | Africa/Algiers | 1771 | ||
| 117 | Loveea | -8 | America/Los_Angeles | 1581 | ||
| 118 | thomliketom | -5 | America/New_York | 1529 | ||
| 119 | ChessisHard101 | -6 | America/Chicago | 1599 | ||
| 120 | Pieceanda | +3 | Europe/Istanbul | 2059? | ||
| 121 | Marlon_Soto23_c2T | -6 | America/Costa_Rica | 2065? | ||
| 122 | ananiathimotheus | +1 | Europe/Berlin | 1083 | ||
| 123 | patokusnir | +3 | Europe/Moscow | 1609 | ||
| 124 | alexshamrai | +2 | Europe/Kyiv | 1791 | ||
| 125 | hornypawn006 | +3 | Africa/Nairobi | 1925 | ||
| 126 | +5.75 | Asia/Kathmandu | 1705 | |||
| 127 | +1 | Europe/Paris | 1760 | |||
| 128 | ecoarrivazumashoomzo | = | Europe/London | 1934 | ||
| 129 | TeovieCababat | +8 | Asia/Manila | 1371? | ||
| 130 | Cerberus1 | +1 | Europe/Berlin | 1828 | ||
| 131 | akorede234 | +1 | Africa/Lagos | 1228? | ||
| 132 | Thanmarkou | +2 | Europe/Athens | 1463? | ||
| 133 | FrenchPlayer2010 | +5.5 | Asia/Kolkata | 1923? | ||
| 134 | ArtisJurkevics | +2 | Europe/Riga | 1594 | ||
| 135 | +1 | Europe/Amsterdam | 1774? | |||
| 136 | Valhun | +1 | Europe/Warsaw | 1222? | ||
| 137 | AlexisKun18 | +1 | Europe/Paris | 1112? | ||
| 138 | Ivor_Bigun | = | Europe/London | 1956 | ||
| 139 | itszecon | +3 | Asia/Baghdad | 2105? | ||
| 140 | AnasLj | +1 | Africa/Tunis | 1924 | ||
| 141 | -5 | America/New_York | 1590? | |||
| 142 | avyaannair | +5.5 | Asia/Kolkata | 1053? | ||
| 143 | amit08092004 | +5.5 | Asia/Kolkata | 1579? | ||
| 144 | pezzo17 | -8 | America/Los_Angeles | 1771 | ||
| 145 | spicca99 | +1 | Europe/Rome | 2003? | ||
| 146 | herrbobbycoconuts | -5 | America/New_York | 1826? | ||
| 147 | rivten | +1 | Europe/Paris | 1770? | ||
| 148 | KingOfBurgers | +5.5 | Asia/Colombo | 1991 | ||
| 149 | deeyouwhy18 | +10 | Australia/Brisbane | 1828? | ||
| 150 | super3mr | +11 | Australia/Sydney | 1585 | ||
| 151 | -5 | America/New_York | 1510 | |||
| 152 | delateurj | -8 | America/Los_Angeles | 1502 | ||
| 153 | HarrisonAbrahams | +2 | Africa/Johannesburg | 1651? | ||
| 154 | -5 | America/New_York | 1647? | |||
| 155 | mohawk23102309 | +8 | Asia/Singapore | 1975 | ||
| 156 | yavorant | +2 | Europe/Kyiv | 1683 | ||
| 157 | Mikroh4000 | +1 | Europe/Berlin | 1571 | ||
| 158 | bkille | -6 | America/Chicago | 1886? | ||
| 159 | +1 | Europe/Warsaw | 1496? | |||
| 160 | = | Europe/London | 1904 | |||
| 161 | NotZars | -6 | America/Mexico_City | 2088 | ||
| 162 | shreyansh_jain34 | +5.5 | Asia/Kolkata | 1676? | ||
| 163 | allanftoledo | -3 | America/Sao_Paulo | 1229? | ||
| 164 | lecerveaulent | +1 | Europe/Paris | 1782? | ||
| 165 | Csubbi | +1 | Europe/Bratislava | 1357 | ||
| 166 | TheGreatBlundy | -5 | America/New_York | 2200? | ||
| 167 | vivan_chaudhary | +5.5 | Asia/Calcutta | 1173? | ||
| 168 | -8 | America/Los_Angeles | 1598? | |||
| 169 | INBkzrx | +1 | Europe/Warsaw | 1500? | ||
| 170 | Pawnstar_Sam | -5 | America/New_York | 1779? | ||
| 171 | KountChocula | +5 | Asia/Qyzylorda | 1500? | ||
| 172 | suprabha_bag | +5.5 | Asia/Calcutta | 2167? | ||
| 173 | radioinactive | -8 | America/Los_Angeles | 1615? | ||
| 174 | okady | +1 | Europe/Amsterdam | 1776 | ||
| 175 | Rincepinned | = | Europe/London | 1373 | ||
| 176 | Blue_818 | +2 | Africa/Khartoum | 1500? | ||
| 177 | obfuscat0r | +1 | Europe/Madrid | 1664? | ||
| 178 | KAUSHIK_78 | +5.5 | Asia/Calcutta | 1500? | ||
| 179 | matthewhuber | -6 | America/Chicago | 1981 | ||
| 180 | LAW555 | +1 | Africa/Lagos | 1500? | ||
| 181 | ArnavvGovil | = | Europe/London | 1444? | ||
| 182 | mcs2002 | +3 | Europe/Istanbul | 1615? | ||
| 183 | VivaannCh | = | Europe/London | 1500? | ||
| 184 | Glovezilla44 | -6 | America/Chicago | 1595 | ||
| 185 | Bxh7mate | +5.5 | Asia/Calcutta | 2150 |
To join this ladder, please log on or register