Classical 60+30 ladder
A ladder ideal for Lichess classical ratings 1600 and above, but open to all
To join this ladder, please log on or register
| # | Player | Timezone | Rating | |||
|---|---|---|---|---|---|---|
| 1 | dzikwototrojmiasto | +1 | Europe/Warsaw | 2387 | ||
| 2 | ConfusedGhoul | +1 | Europe/Rome | 2181? | ||
| 3 | Ptit-vieux | +1 | Europe/Paris | 2194 | ||
| 4 | PMC-Official | +1 | Europe/Berlin | 2335 | ||
| 5 | Dermond1920 | +1 | Europe/Berlin | 2168 | ||
| 6 | +2 | Europe/Helsinki | 2329 | |||
| 7 | Zack-Ho | -5 | America/New_York | 2123? | ||
| 8 | GGalloo | -7 | America/Hermosillo | 1840? | ||
| 9 | szed | = | Europe/London | 2081? | ||
| 10 | tigranpetrosian9 | +5.5 | Asia/Kolkata | 1995? | ||
| 11 | MontanaKnightHawk | +1 | Europe/Berlin | 1986? | ||
| 12 | mayfester | -9 | America/Anchorage | 2331 | ||
| 13 | usukak10 | +1 | Europe/Paris | 2218? | ||
| 14 | -8 | America/Los_Angeles | 2202 | |||
| 15 | jhc16 | -5 | America/New_York | 1986 | ||
| 16 | MSBChess01 | -8 | America/Los_Angeles | 2061? | ||
| 17 | Koekoenet | +1 | Europe/Paris | 2131 | ||
| 18 | -3 | America/Montevideo | 1878 | |||
| 19 | UpGoerFive | -6 | America/Chicago | 1819 | ||
| 20 | nimda001 | +1 | Europe/Rome | 1971? | ||
| 21 | dorian0131 | +1 | Europe/Rome | 2160? | ||
| 22 | linux1snice | +1 | Europe/Stockholm | 2044 | ||
| 23 | = | Europe/Lisbon | 2112 | |||
| 24 | tom_nors | = | Europe/London | 1973 | ||
| 25 | +5.5 | Asia/Kolkata | 1770? | |||
| 26 | GlennJamesMax | +5.5 | Asia/Calcutta | 2041 | ||
| 27 | SolonAtlantis | = | Europe/London | 1972? | ||
| 28 | KnubZ_the_Red | +1 | Europe/Luxembourg | 2061 | ||
| 29 | mohammad_876 | +3.5 | Asia/Tehran | 2315? | ||
| 30 | josh195846 | +8 | Asia/Hong_Kong | 1817 | ||
| 31 | T239898123291032 | +1 | Europe/Paris | 2345? | ||
| 32 | waergenga | -6 | America/Chicago | 1888 | ||
| 33 | Piratebug | +5.5 | Asia/Calcutta | 2046 | ||
| 34 | PostMortemChesscom | +1 | Europe/Berlin | 2373? | ||
| 35 | kishore1572 | +5.5 | Asia/Kolkata | 1986? | ||
| 36 | lightfresser | +4 | Asia/Baku | 2074? | ||
| 37 | +2 | Europe/Helsinki | 2038 | |||
| 38 | shaco_chessmood | +1 | Europe/Paris | 2042? | ||
| 39 | jtsub | -8 | America/Los_Angeles | 2168? | ||
| 40 | Jasonmichael | +8 | Asia/Singapore | 1972? | ||
| 41 | Minot | = | Europe/London | 1980 | ||
| 42 | ryanwkh | +8 | Asia/Singapore | 2135? | ||
| 43 | parziwal08 | +5.5 | Asia/Calcutta | 1861 | ||
| 44 | Billy_Sprinkle | = | Europe/London | 1918 | ||
| 45 | getoutofmyswamp | = | Europe/London | 2033? | ||
| 46 | Ehab_Mohammed | +2 | Africa/Cairo | 1861? | ||
| 47 | +5.5 | Asia/Kolkata | 2117 | |||
| 48 | doogantj | -5 | America/Detroit | 2072 | ||
| 49 | figols | +1 | Europe/Madrid | 2017? | ||
| 50 | Jeghetermehmet | +1 | Europe/Budapest | 2117? | ||
| 51 | +1 | Europe/Warsaw | 2121 | |||
| 52 | hpy | +1 | Europe/Ljubljana | 2109 | ||
| 53 | -8 | America/Los_Angeles | 2078 | |||
| 54 | Zen_Zephyr | +1 | Europe/Warsaw | 2233? | ||
| 55 | AAFouad | +2 | Africa/Cairo | 1957 | ||
| 56 | cradlethesack | +11 | Australia/Sydney | 2254? | ||
| 57 | elpeonloco2000 | +1 | Europe/Madrid | 2098? | ||
| 58 | -6 | America/Chicago | 1930 | |||
| 59 | Scorpio_25 | +2 | Europe/Kyiv | 1903 | ||
| 60 | Logando2805 | -6 | America/Chicago | 1857? | ||
| 61 | Phantomias1 | +1 | Europe/Berlin | 1841? | ||
| 62 | luisfv_1 | +1 | Europe/Berlin | 1844? | ||
| 63 | Petteia | -6 | America/Chicago | 2008 | ||
| 64 | palacemints | = | Europe/Dublin | 2327? | ||
| 65 | whos_ezra | -10 | Pacific/Honolulu | 1822? | ||
| 66 | FireFin | = | Europe/London | 2153? | ||
| 67 | ChessJuanPablo | -6 | America/Mexico_City | 1789 | ||
| 68 | joebeltmaker | +1 | Europe/Bratislava | 1890? | ||
| 69 | niallcostigan | +11 | Australia/Sydney | 1899? | ||
| 70 | welle23 | +3 | Africa/Nairobi | 2029? | ||
| 71 | PbBodal | +1 | Europe/Warsaw | 1910? | ||
| 72 | herrahui | +2 | Europe/Helsinki | 1791 | ||
| 73 | +1 | Europe/Berlin | 1913? | |||
| 74 | Phantom2566 | +5.5 | Asia/Calcutta | 1878? | ||
| 75 | datasmith | -5 | America/Toronto | 1812 | ||
| 76 | pierrot44000 | = | Europe/Dublin | 1850 | ||
| 77 | -5 | America/Bogota | 2351 | |||
| 78 | WithoutNameIdeas | -3 | America/Punta_Arenas | 1904? | ||
| 79 | Milanovic_96 | +1 | Europe/Berlin | 1966? | ||
| 80 | NotZars | -6 | America/Mexico_City | 2189 | ||
| 81 | Elke-Ida | +1 | Europe/Berlin | 2064? | ||
| 82 | +5.5 | Asia/Kolkata | 1645 | |||
| 83 | GoneNowhere | +13 | Pacific/Auckland | 2213 | ||
| 84 | jaantek | +1 | Europe/Warsaw | 2066? | ||
| 85 | Tokyo_airport | +1 | Europe/Vatican | 1743? | ||
| 86 | Josip258 | +1 | Europe/Zagreb | 2168 | ||
| 87 | makeitnumbers | -8 | America/Los_Angeles | 1792? | ||
| 88 | lepitalugue2 | +1 | Europe/Paris | 1807 | ||
| 89 | Tabooot | +3.5 | Asia/Tehran | 1860 | ||
| 90 | -8 | America/Los_Angeles | 1954 | |||
| 91 | KikoBBX | +1 | Europe/Bratislava | 1899? | ||
| 92 | Trapo50 | +1 | Europe/Madrid | 1644 | ||
| 93 | cichlidenfreund | +1 | Europe/Berlin | 1769 | ||
| 94 | MaskedKun | +5 | Indian/Maldives | 1967 | ||
| 95 | -5 | America/Toronto | 1284 | |||
| 95 | aane123456789 | = | Europe/Dublin | 1767? | ||
| 96 | sof_minsk | = | Atlantic/Madeira | 1965? | ||
| 97 | = | Europe/London | 1746 | |||
| 98 | rajib_r_c | -5 | America/New_York | 1713 | ||
| 99 | pf136 | -3 | America/Paramaribo | 1500? | ||
| 100 | Bimmelbahn | +1 | Europe/Berlin | 1974? | ||
| 101 | OwOUwUOwU | +3 | Europe/Istanbul | 2023? | ||
| 102 | alexkoj | -8 | America/Los_Angeles | 1851 | ||
| 103 | -5 | America/New_York | 1863 | |||
| 104 | ms_tis | -5 | America/New_York | 1769? | ||
| 105 | ChessGrinder46869332 | -5 | America/New_York | 2072 | ||
| 106 | xxch38t3rxx | +5.5 | Asia/Calcutta | 1981? | ||
| 107 | numbercrunch | -6 | America/Chicago | 1750? | ||
| 108 | -6 | America/Chicago | 1756? | |||
| 109 | Keturioz | +1 | Europe/Berlin | 1975? | ||
| 110 | Magister_Militum | -6 | America/Chicago | 2180? | ||
| 111 | RaitonvsFuuton | = | Europe/Lisbon | 2049 | ||
| 112 | hunainirfan | +5 | Asia/Karachi | 1938 | ||
| 113 | SonOfTheCakeSamurai | -3 | America/Santiago | 2006? | ||
| 114 | -5 | America/New_York | 1685 | |||
| 115 | ThaiGreenCurry | = | Europe/London | 2065 | ||
| 116 | Piemontite | = | Europe/London | 1703? | ||
| 117 | MeWantCookieMobile | -8 | America/Los_Angeles | 2108 | ||
| 118 | PercyJacksons | +8 | Asia/Hong_Kong | 1792? | ||
| 119 | shravee | -5 | America/New_York | 1743 | ||
| 120 | gwenhk111231z | +1 | Europe/Paris | 1910 | ||
| 121 | +1 | Europe/Madrid | 2109? | |||
| 122 | = | Europe/London | 1972? | |||
| 123 | -5 | America/New_York | 1991 | |||
| 124 | malijoker | +1 | Europe/Zagreb | 2069? | ||
| 125 | Reintjan | +1 | Europe/Amsterdam | 1946 | ||
| 126 | MasterofDeath_07 | +5.5 | Asia/Calcutta | 1896? | ||
| 127 | = | Europe/London | 1749 | |||
| 128 | OldGlenn | +1 | Europe/Stockholm | 1682? | ||
| 129 | Akshay_102 | +5.5 | Asia/Kolkata | 1765 | ||
| 130 | PierreMinne | +1 | Europe/Paris | 1705? | ||
| 131 | rjawa | -5 | America/New_York | 1981? | ||
| 132 | +2 | Europe/Helsinki | 2035 | |||
| 133 | marcotsang318 | +8 | Asia/Hong_Kong | 1521 | ||
| 134 | MrBofur | +1 | Europe/Stockholm | 2155 | ||
| 135 | Semmathe | +2 | Africa/Johannesburg | 1988 | ||
| 136 | Felixdergoat | +1 | Europe/Berlin | 1908? | ||
| 137 | redAndrea | +1 | Europe/Rome | 1649? | ||
| 138 | feferinon | +4 | Indian/Mauritius | 1908? | ||
| 139 | onyango | +3 | Africa/Nairobi | 1970 | ||
| 140 | somethingovertherain | +1 | Europe/Ljubljana | 2170? | ||
| 141 | falko47 | +5 | Asia/Karachi | 1822 | ||
| 142 | Pleiades41 | = | Europe/London | 2014? | ||
| 143 | jerrysupremo | +1 | Europe/Rome | 1962? | ||
| 144 | Cobfire-0_1 | +1 | Europe/Rome | 1785? | ||
| 145 | +5.75 | Asia/Kathmandu | 1745 | |||
| 146 | Jacobreev | -5 | America/Detroit | 2121? | ||
| 147 | Pedro_Chess | -5 | America/New_York | 1873? | ||
| 148 | = | Europe/London | 1912 | |||
| 149 | KevinTheKev | +1 | Europe/Rome | 1705? | ||
| 150 | Divyashakti647 | +5.5 | Asia/Calcutta | 2135? | ||
| 151 | zz01bk | = | Europe/London | 1457? | ||
| 152 | -8 | America/Los_Angeles | 1854 | |||
| 153 | dtv1 | = | Europe/London | 1814? | ||
| 154 | Ninjaswat | -5 | America/New_York | 2274? | ||
| 155 | +1 | Europe/Amsterdam | 2013? | |||
| 156 | enriquemendezheaven | = | Europe/London | 1864? | ||
| 157 | +1 | Europe/Amsterdam | 1867? | |||
| 158 | DrRickinCT | -5 | America/New_York | 1456 | ||
| 159 | MoMamba | +1 | Europe/Berlin | 1854? | ||
| 160 | +1 | Europe/Paris | 2023? | |||
| 161 | reokedo | +4 | Asia/Tbilisi | 1551? | ||
| 162 | shortyadamshardwick | = | Europe/London | 1230 | ||
| 163 | q24151737 | +8 | Asia/Taipei | 2272? | ||
| 164 | mohawk23102309 | +8 | Asia/Singapore | 2025 | ||
| 165 | WilburJacko | +1 | Europe/Paris | 2129? | ||
| 166 | herrbobbycoconuts | -5 | America/New_York | 1826? | ||
| 167 | KingOfBurgers | +5.5 | Asia/Colombo | 2043 | ||
| 168 | KieranHooton | = | Europe/London | 1158? | ||
| 169 | AustonPhantom | -5 | America/Detroit | 1738 | ||
| 170 | norbert_ita | +1 | Europe/Rome | 2046? | ||
| 171 | JJDwigs | +1 | Europe/Berlin | 2066? | ||
| 172 | bullyingchloe | = | Europe/London | 1859? | ||
| 173 | +1 | Europe/Warsaw | 1495? | |||
| 174 | ArnavvGovil | = | Europe/London | 1530? | ||
| 175 | Garfriends | -8 | America/Los_Angeles | 1413? | ||
| 176 | +1 | Europe/Berlin | 1753 | |||
| 177 | allanftoledo | -3 | America/Sao_Paulo | 1196? | ||
| 178 | emacs_forever | -5 | America/New_York | 1831 | ||
| 179 | pemula64 | -8 | America/Los_Angeles | 1987 | ||
| 180 | ChessTournamentPlay | = | Europe/London | 1701? | ||
| 181 | Miyamoto-Musashi-5 | -7 | America/Phoenix | 1757 | ||
| 182 | CastlingConqueror | +1 | Europe/Paris | 2061 | ||
| 183 | mrgiov | +1 | Europe/Rome | 1839 | ||
| 184 | Alekhine_gunn | +5.5 | Asia/Calcutta | 2246? | ||
| 185 | -3 | America/Sao_Paulo | 1762 | |||
| 186 | -5 | America/Lima | 1393 | |||
| 187 | alessandrosalerno | +1 | Europe/Berlin | 1675 | ||
| 188 | atupis | -3 | America/Argentina/Buenos_Aires | 2023? | ||
| 189 | BarbieHunter | -6 | America/Chicago | 1868 | ||
| 190 | Doran8459 | +1 | Europe/Rome | 2118? | ||
| 191 | Orizir | +1 | Europe/Berlin | 1892 | ||
| 192 | gribble19 | +1 | Europe/Madrid | 1868 | ||
| 193 | EnPriseWithEase | -5 | America/New_York | 1871 | ||
| 194 | k10xbai | +2 | Asia/Jerusalem | 1832? | ||
| 195 | daniluv | +1 | Europe/Warsaw | 1759? | ||
| 196 | T-S-F-R | +2 | Europe/Athens | 2175 | ||
| 197 | seandcosta | +5.5 | Asia/Calcutta | 1501 | ||
| 198 | Tiger_velvet_17 | +2 | Africa/Maputo | 1739? | ||
| 199 | minnie21 | +2 | Africa/Johannesburg | 1644 | ||
| 200 | hochsyl | +1 | Europe/Zurich | 1452 | ||
| 201 | gmjeff22 | -6 | America/Chicago | 1485? | ||
| 203 | Larcila | +1 | Europe/Berlin | 2118? | ||
| 204 | Charles1777 | -5 | America/New_York | 1780? | ||
| 205 | janthewela123 | +1 | Europe/Zagreb | 1700? | ||
| 206 | RokurDavidsen | = | Atlantic/Faeroe | 1935? | ||
| 207 | loVINgme | +1 | Europe/Prague | 1225? | ||
| 208 | +1 | Europe/Berlin | 1935? | |||
| 209 | FutureCopymaster | +8 | Asia/Kuala_Lumpur | 2119 | ||
| 210 | PersonalComeback | +8 | Asia/Manila | 1946? | ||
| 211 | jacobw13 | -5 | America/Indianapolis | 1573? | ||
| 212 | Majajvolikov | +3 | Asia/Riyadh | 1887? | ||
| 213 | lys_akabookl | +8 | Asia/Shanghai | 1904? | ||
| 214 | mikeymikeyflips | +3 | Asia/Riyadh | 1947 | ||
| 215 | Ficusul | +2 | Europe/Bucharest | 1867? | ||
| 216 | ATNBeaulieu | -5 | America/Toronto | 1982? | ||
| 217 | JohnPP | +1 | Europe/Rome | 2015 | ||
| 218 | -5 | America/New_York | 1688 | |||
| 219 | GNANA_SAI_REDDY06 | +5.5 | Asia/Calcutta | 1909? | ||
| 220 | Solo_Leveling100 | +5.5 | Asia/Kolkata | 2040? | ||
| 221 | Absintinct | +5 | Asia/Karachi | 1911? | ||
| 222 | PiggiesOnSeventh | -5 | America/New_York | 1500? | ||
| 223 | -5 | America/New_York | 2036? | |||
| 224 | Aylooz | +1 | Europe/Paris | 1698? | ||
| 225 | DmitriyKuim2008 | +3 | Europe/Moscow | 1947? | ||
| 226 | HectorD13 | -4 | America/Puerto_Rico | 1552? | ||
| 227 | AstraSpeeltSchaak | +1 | Europe/Brussels | 1633 | ||
| 228 | jeaqle | = | Europe/London | 1493 | ||
| 229 | RiBBiE_10 | +6 | Asia/Dhaka | 2083? | ||
| 230 | PureProgressionFTW | = | Europe/London | 2159? | ||
| 231 | King_Coman07 | +1 | Africa/Lagos | 1500? | ||
| 232 | eyal1911 | +2 | Asia/Jerusalem | 1662 | ||
| 233 | rishavsharma201204 | +5.5 | Asia/Calcutta | 1515? | ||
| 234 | Abdosul | +3 | Asia/Kuwait | 1732? | ||
| 235 | Coolcaleb18 | -6 | America/Chicago | 1737? | ||
| 236 | spymoon | +1 | Europe/Stockholm | 1436? | ||
| 237 | Nivesh_19 | +5.5 | Asia/Kolkata | 1814? | ||
| 238 | TheFair17 | +1 | Africa/Tunis | 2182? | ||
| 239 | Basti-e4 | +1 | Europe/Berlin | 1500? | ||
| 240 | maksymate | +2 | Europe/Kiev | 1980? | ||
| 241 | Liudovik64 | +1 | Europe/Madrid | 1455? | ||
| 242 | alooBukhara | +5.5 | Asia/Calcutta | 2042 | ||
| 243 | loser_at_life1 | +5.75 | Asia/Katmandu | 1756 | ||
| 244 | Aleknighter | +1 | Europe/Paris | 1423? | ||
| 245 | JeremiWes | +1 | Europe/Warsaw | 1500? | ||
| 246 | Misho_Tal | +1 | Europe/Paris | 2006? | ||
| 247 | -6 | America/Chicago | 2017? | |||
| 248 | SELVAM_PRITAM | +5.5 | Asia/Calcutta | 1811 | ||
| 249 | Saxless_Marriage | +3 | Africa/Nairobi | 1500? | ||
| 250 | chessprogress2011 | +5.5 | Asia/Calcutta | 1500? | ||
| 251 | Tiagolchess14 | -3 | America/Sao_Paulo | 1986 | ||
| 252 | ChaosKrab | -5 | America/New_York | 1774? | ||
| 253 | Kurosama35 | +1 | Europe/Warsaw | 2227 | ||
| 254 | Chescogonito | +5.5 | Asia/Calcutta | 1599 | ||
| 255 | Lord_Checkmate2010 | +5 | Indian/Maldives | 1567? | ||
| 256 | andrewrimmer | = | Europe/London | 1860 | ||
| 257 | Quester_41 | +6 | Asia/Dhaka | 1608? | ||
| 258 | yankeegunner0731 | -5 | America/New_York | 1919 | ||
| 259 | Fleischi487 | +1 | Europe/Berlin | 2281 | ||
| 260 | yasalami | +1 | Europe/Madrid | 1932? | ||
| 261 | meakash | +5.75 | Asia/Kathmandu | 1864? | ||
| 262 | RubiPengui | +1 | Europe/Paris | 2328? |
To join this ladder, please log on or register