Classical 60+30 ladder
A ladder ideal for Lichess classical ratings 1600 and above, but open to all
# | Player | Timezone | Rating | |||
---|---|---|---|---|---|---|
1 | chessgonemad | +2 | Europe/Paris | 2296? | ||
2 | mattchessic | -7 | America/Los_Angeles | 2205 | ||
3 | michaelsqin | -4 | America/New_York | 2177? | ||
4 | Ashera78 | +2 | Europe/Berlin | 2180? | ||
5 | hpy | +2 | Europe/Ljubljana | 2218? | ||
6 | Max_Ing | +3 | Europe/Helsinki | 2025 | ||
7 | Juracl | +2 | Europe/Rome | 2284? | ||
8 | mdoking | +2 | Europe/Amsterdam | 1950? | ||
9 | Petteia | -5 | America/Chicago | 2053 | ||
10 | jhc16 | -4 | America/New_York | 1986 | ||
11 | ConfusedGhoul | +2 | Europe/Rome | 2094? | ||
12 | theraccoonking | +3 | Europe/Istanbul | 1779? | ||
13 | ChessJuanPablo | -6 | America/Mexico_City | 1764 | ||
14 | TheLeviathan0_o | +5.5 | Asia/Kolkata | 2099 | ||
15 | TheShield001 | +2 | Europe/Amsterdam | 1858? | ||
16 | Deepakraina | +5.5 | Asia/Calcutta | 1868? | ||
17 | FRahde | +2 | Europe/Berlin | 1917 | ||
18 | serenson709 | +8 | Asia/Kuala_Lumpur | 1821 | ||
19 | GrandmasterBHK | +5 | Indian/Maldives | 1776? | ||
20 | vici_09 | +2 | Europe/Podgorica | 1776? | ||
21 | AceRb95 | +5.5 | Asia/Kolkata | 1778 | ||
22 | LordGarrote13 | +2 | Europe/Madrid | 1643? | ||
23 | Shellback13202 | -5 | America/Chicago | 2054 | ||
24 | T239898123291032 | +2 | Europe/Paris | 2129? | ||
25 | tjcanavan | -4 | America/New_York | 1637 | ||
26 | pf136 | -3 | America/Paramaribo | 1598? | ||
27 | Tokyo_airport | +2 | Europe/Vatican | 1780? | ||
28 | platypus161 | +2 | Europe/Berlin | 1707? | ||
29 | yjsy1 | -6 | America/Edmonton | 1500? | ||
30 | adriansy2012 | -6 | America/Edmonton | 1500? | ||
31 | ReljaPtj | +2 | Europe/Podgorica | 1500? | ||
32 | Niveleur | +2 | Europe/Zurich | 1500? | ||
33 | pdmschach05 | +2 | Europe/Berlin | 1258? | ||
34 | fowgre | -4 | America/Toronto | 1419 | ||
35 | mastershifoo | +7 | Indian/Christmas | 1500? | ||
36 | Bobthebuilderbeatyou | +1 | Europe/London | 1553? | ||
37 | ignacio5 | = | UTC | 1500? | ||
38 | TomCro93 | = | UTC | 1500? | ||
39 | aramides | -3 | America/Sao_Paulo | 2236? | ||
40 | Vayne987 | -7 | America/Los_Angeles | 1720 | ||
41 | Nosporchess | +3 | Europe/Istanbul | 2312 | ||
42 | SOM_GOD | +5.5 | Asia/Calcutta | 1771? | ||
43 | mongreltiger | -5 | America/Chicago | 1422 | ||
44 | neilgd72 | +1 | Europe/London | 1578 | ||
45 | Nickkui | +2 | Europe/Warsaw | 1894? | ||
46 | phibbitts | -4 | America/New_York | 1864 | ||
47 | hochsyl | +2 | Europe/Zurich | 1472 | ||
48 | Clomom | +1 | Europe/Dublin | 1854? | ||
49 | Souschefchess | +2 | Europe/Paris | 1834? | ||
50 | tr4m | +2 | Europe/Warsaw | 1794? | ||
51 | ameyer | -5 | America/Chicago | 1549 | ||
52 | Milanovic_96 | +2 | Europe/Berlin | 1855? | ||
53 | Remedyr6 | +2 | Europe/Budapest | 2075? | ||
54 | bardzonudnedebiuty | +2 | Europe/Warsaw | 1738? | ||
55 | TedBaxterRules | +3 | Europe/Moscow | 1840? | ||
56 | hjosic | +2 | Europe/Zagreb | 2324? | ||
57 | Absintinct | +5 | Asia/Karachi | 1944? | ||
58 | PaleCorrectBambooooo | +5.5 | Asia/Colombo | 1951? | ||
59 | ms_tis | -4 | America/New_York | 1825? | ||
60 | chinnertowinner | -7 | America/Los_Angeles | 2169 | ||
61 | EyeofSmaug | +5.5 | Asia/Calcutta | 1500? | ||
62 | Dest1nyy | +2 | Europe/Amsterdam | 2308? | ||
63 | Mukhail_Thal | +5.5 | Asia/Calcutta | 1500? | ||
64 | nutlislesa1 | +2 | Europe/Berlin | 1852? | ||
65 | Bannable | -4 | America/New_York | 1842? | ||
66 | VigorEksjo | +2 | Europe/Stockholm | 1901? | ||
67 | turquise | +2 | Europe/Ljubljana | 1754? | ||
68 | szed | +1 | Europe/London | 1500? | ||
69 | OwOUwUOwU | +3 | Europe/Istanbul | 1864? | ||
70 | alexkoj | -7 | America/Los_Angeles | 1714? | ||
71 | jeffjfish | -4 | America/New_York | 1885? | ||
72 | bambu13 | -7 | America/Los_Angeles | 1968 | ||
73 | theBigHig | -6 | America/Denver | 2009? | ||
74 | xxWHERESDAFISHX | -5 | America/Chicago | 1841 | ||
75 | kradlol | +2 | Europe/Paris | 1500? | ||
76 | clouddistrict | +1 | Europe/Dublin | 1893? | ||
77 | h3_for_the_win | -4 | America/Toronto | 2003? | ||
78 | SpiritOfTheWind | -7 | America/Los_Angeles | 2208? | ||
79 | WithoutNameIdeas | -3 | America/Punta_Arenas | 1836? | ||
80 | vrkp323 | +2 | Europe/Prague | 1940 | ||
81 | Tiitus0 | +3 | Europe/Helsinki | 1810? | ||
82 | numbercrunch | -5 | America/Chicago | 1500? | ||
83 | NewtScamanderr | +8 | Australia/Perth | 1991 | ||
84 | LowTime1000 | -4 | America/Toronto | 1672? | ||
85 | SonOfTheCakeSamurai | -4 | America/Santiago | 1986 | ||
86 | Scoypion | +8 | Asia/Singapore | 1704? | ||
87 | Pieceanda | +3 | Europe/Istanbul | 1959? | ||
88 | JustusCx | +12 | Pacific/Auckland | 1699? | ||
89 | Senff | +2 | Europe/Zurich | 1628 | ||
90 | mostafa094 | +1 | Africa/Casablanca | 1500? | ||
91 | EmperorManuel001 | +1 | Africa/Lagos | 1991? | ||
92 | Billy_Sprinkle | +1 | Europe/London | 1973 | ||
93 | cichlidenfreund | +2 | Europe/Berlin | 1836 | ||
94 | xxch38t3rxx | +5.5 | Asia/Calcutta | 1554? | ||
95 | rajib_r_c | -4 | America/New_York | 1761 | ||
96 | ORUNMILAKID | = | Africa/Accra | 2018 | ||
97 | unlistedspanner | +1 | Europe/London | 2201? | ||
98 | Pawnographer5600 | -4 | America/New_York | 2049? | ||
99 | schachlp | +2 | Europe/Berlin | 1843? | ||
100 | varkenshaas | +2 | Europe/Amsterdam | 1745? | ||
101 | SlowChess36 | -4 | America/New_York | 2149 |
To join this ladder, please log on or register
Join our Lichess team
Any issues? Post on Discord