Classical 60+30 ladder
A ladder ideal for Lichess classical ratings 1600 and above, but open to all
To join this ladder, please log on or register
| # | Player | Timezone | Rating | |||
|---|---|---|---|---|---|---|
| 1 | dzikwototrojmiasto | +1 | Europe/Warsaw | 2329? | ||
| 2 | Samael89 | -5 | America/New_York | 2363? | ||
| 3 | ConfusedGhoul | +1 | Europe/Rome | 2158? | ||
| 4 | Zack-Ho | -5 | America/New_York | 2106? | ||
| 5 | MontanaKnightHawk | +1 | Europe/Berlin | 1986? | ||
| 6 | +2 | Europe/Helsinki | 2320 | |||
| 7 | Ptit-vieux | +1 | Europe/Paris | 2172 | ||
| 8 | tigranpetrosian9 | +5.5 | Asia/Kolkata | 1995? | ||
| 9 | usukak10 | +1 | Europe/Paris | 2216? | ||
| 10 | jhc16 | -5 | America/New_York | 1986 | ||
| 11 | UpGoerFive | -6 | America/Chicago | 1827 | ||
| 12 | -3 | America/Montevideo | 1890 | |||
| 13 | Absintinct | +5 | Asia/Karachi | 1911? | ||
| 14 | Dermond1920 | +1 | Europe/Berlin | 2177 | ||
| 15 | GlennJamesMax | +5.5 | Asia/Calcutta | 2041 | ||
| 16 | SolonAtlantis | = | Europe/London | 1972? | ||
| 17 | tom_nors | = | Europe/London | 1966 | ||
| 18 | mohammad_876 | +3.5 | Asia/Tehran | 2315? | ||
| 19 | josh195846 | +8 | Asia/Hong_Kong | 1845 | ||
| 20 | T239898123291032 | +1 | Europe/Paris | 2345? | ||
| 21 | linux1snice | +1 | Europe/Stockholm | 2078 | ||
| 22 | KnubZ_the_Red | +1 | Europe/Luxembourg | 2061 | ||
| 23 | Piratebug | +5.5 | Asia/Calcutta | 2058 | ||
| 24 | kishore1572 | +5.5 | Asia/Kolkata | 1945? | ||
| 25 | mayfester | -9 | America/Anchorage | 2316 | ||
| 26 | +2 | Europe/Helsinki | 2067 | |||
| 27 | = | Europe/Lisbon | 2070? | |||
| 28 | shaco_chessmood | +1 | Europe/Paris | 2042? | ||
| 29 | AleksanderBerge | +1 | Europe/Oslo | 2208 | ||
| 30 | Minot | = | Europe/London | 1980 | ||
| 31 | nimda001 | +1 | Europe/Rome | 1806? | ||
| 32 | -8 | America/Los_Angeles | 2199 | |||
| 33 | Billy_Sprinkle | = | Europe/London | 1952 | ||
| 34 | getoutofmyswamp | = | Europe/London | 2033 | ||
| 35 | waergenga | -6 | America/Chicago | 1851 | ||
| 36 | LordAkali | +1 | Europe/Berlin | 2091 | ||
| 37 | Ehab_Mohammed | +2 | Africa/Cairo | 1861? | ||
| 38 | doogantj | -5 | America/Detroit | 2072 | ||
| 39 | +5.5 | Asia/Kolkata | 2117 | |||
| 40 | Jeghetermehmet | +1 | Europe/Budapest | 2117? | ||
| 41 | figols | +1 | Europe/Madrid | 2017 | ||
| 42 | +1 | Europe/Warsaw | 2121 | |||
| 43 | Jasonmichael | +8 | Asia/Singapore | 1893? | ||
| 44 | Zen_Zephyr | +1 | Europe/Warsaw | 2233? | ||
| 45 | hpy | +1 | Europe/Ljubljana | 2109 | ||
| 46 | AAFouad | +2 | Africa/Cairo | 1957 | ||
| 47 | -8 | America/Los_Angeles | 2050 | |||
| 48 | cradlethesack | +11 | Australia/Sydney | 2254? | ||
| 49 | -6 | America/Chicago | 1930 | |||
| 50 | elpeonloco2000 | +1 | Europe/Madrid | 2141? | ||
| 51 | Scorpio_25 | +2 | Europe/Kyiv | 1906 | ||
| 52 | Phantomias1 | +1 | Europe/Berlin | 1841? | ||
| 53 | Logando2805 | -6 | America/Chicago | 1769? | ||
| 54 | palacemints | = | Europe/Dublin | 2327? | ||
| 55 | luisfv_1 | +1 | Europe/Berlin | 1844? | ||
| 56 | whos_ezra | -10 | Pacific/Honolulu | 1822? | ||
| 57 | Petteia | -6 | America/Chicago | 1983 | ||
| 58 | Wildboy2628 | -5 | America/New_York | 1793 | ||
| 59 | Fleischi487 | +1 | Europe/Berlin | 2245? | ||
| 60 | ChessJuanPablo | -6 | America/Mexico_City | 1857 | ||
| 61 | bambu13 | -8 | America/Los_Angeles | 1956 | ||
| 62 | kradlol | +1 | Europe/Paris | 2075? | ||
| 63 | vici_09 | +1 | Europe/Podgorica | 1873? | ||
| 64 | welle23 | +3 | Africa/Nairobi | 2029? | ||
| 65 | joebeltmaker | +1 | Europe/Bratislava | 1890? | ||
| 66 | niallcostigan | +11 | Australia/Sydney | 1899? | ||
| 67 | tuomas01 | +2 | Europe/Helsinki | 1951 | ||
| 68 | Phantom2566 | +5.5 | Asia/Calcutta | 1878? | ||
| 69 | szed | = | Europe/London | 2003? | ||
| 70 | Koekoenet | +1 | Europe/Paris | 2105 | ||
| 71 | herrahui | +2 | Europe/Helsinki | 1852 | ||
| 72 | +1 | Europe/Berlin | 1913? | |||
| 73 | Check_Fold | +1 | Europe/Berlin | 2089 | ||
| 74 | datasmith | -5 | America/Toronto | 1812 | ||
| 75 | LordGarrote13 | +1 | Europe/Madrid | 1919? | ||
| 76 | FireFin | = | Europe/London | 2153? | ||
| 77 | pierrot44000 | = | Europe/Dublin | 1833 | ||
| 78 | NotZars | -6 | America/Mexico_City | 2167 | ||
| 79 | WithoutNameIdeas | -3 | America/Punta_Arenas | 1912? | ||
| 80 | Provavel | = | Europe/Lisbon | 1885? | ||
| 81 | Milanovic_96 | +1 | Europe/Berlin | 1966? | ||
| 82 | GoneNowhere | +13 | Pacific/Auckland | 2196 | ||
| 83 | jaantek | +1 | Europe/Warsaw | 2066? | ||
| 84 | +5.5 | Asia/Kolkata | 1624 | |||
| 85 | parziwal08 | +5.5 | Asia/Calcutta | 1844 | ||
| 86 | makeitnumbers | -8 | America/Los_Angeles | 1817? | ||
| 87 | Josip258 | +1 | Europe/Zagreb | 2134 | ||
| 88 | Tabooot | +3.5 | Asia/Tehran | 1860 | ||
| 89 | KikoBBX | +1 | Europe/Bratislava | 1899? | ||
| 90 | Kapibara228_69 | +3 | Europe/Moscow | 1927? | ||
| 91 | Tokyo_airport | +1 | Europe/Vatican | 1757? | ||
| 92 | lepitalugue2 | +1 | Europe/Paris | 1807 | ||
| 92 | aane123456789 | = | Europe/Dublin | 1767? | ||
| 93 | ryanwkh | +8 | Asia/Singapore | 1962? | ||
| 94 | Trapo50 | +1 | Europe/Madrid | 1622 | ||
| 95 | -5 | America/Toronto | 1309 | |||
| 96 | cichlidenfreund | +1 | Europe/Berlin | 1806 | ||
| 97 | MaskedKun | +5 | Indian/Maldives | 1975 | ||
| 98 | = | Europe/London | 1746 | |||
| 99 | -5 | America/Bogota | 2347 | |||
| 100 | Elke-Ida | +1 | Europe/Berlin | 2057? | ||
| 101 | rajib_r_c | -5 | America/New_York | 1712 | ||
| 102 | sof_minsk | = | Atlantic/Madeira | 1954? | ||
| 103 | pf136 | -3 | America/Paramaribo | 1500? | ||
| 104 | Bimmelbahn | +1 | Europe/Berlin | 1974? | ||
| 105 | -5 | America/New_York | 1903 | |||
| 106 | ms_tis | -5 | America/New_York | 1769 | ||
| 107 | ChessGrinder46869332 | -5 | America/New_York | 2048 | ||
| 108 | OwOUwUOwU | +3 | Europe/Istanbul | 2023? | ||
| 109 | numbercrunch | -6 | America/Chicago | 1750? | ||
| 110 | alexkoj | -8 | America/Los_Angeles | 1851 | ||
| 111 | Souschefchess | +1 | Europe/Paris | 1713? | ||
| 112 | Magister_Militum | -6 | America/Chicago | 2180? | ||
| 113 | ecoarrivazumashoomzo | = | Europe/London | 1934 | ||
| 114 | xxch38t3rxx | +5.5 | Asia/Calcutta | 1981? | ||
| 115 | hjosic | +1 | Europe/Zagreb | 2253? | ||
| 116 | RaitonvsFuuton | = | Europe/Lisbon | 2049 | ||
| 117 | -6 | America/Chicago | 1756? | |||
| 118 | SonOfTheCakeSamurai | -3 | America/Santiago | 2006? | ||
| 119 | ThaiGreenCurry | = | Europe/London | 2065 | ||
| 120 | Keturioz | +1 | Europe/Berlin | 1975? | ||
| 121 | hunainirfan | +5 | Asia/Karachi | 1938 | ||
| 122 | Piemontite | = | Europe/London | 1703? | ||
| 123 | MeWantCookieMobile | -8 | America/Los_Angeles | 2139 | ||
| 124 | -7 | America/Denver | 1612 | |||
| 125 | PercyJacksons | +8 | Asia/Hong_Kong | 1792? | ||
| 126 | shravee | -5 | America/New_York | 1810 | ||
| 127 | gwenhk111231z | +1 | Europe/Paris | 1895 | ||
| 128 | +1 | Europe/Madrid | 2109? | |||
| 129 | = | Europe/London | 1972? | |||
| 130 | = | Europe/London | 1735 | |||
| 131 | -5 | America/New_York | 2006 | |||
| 132 | Reintjan | +1 | Europe/Amsterdam | 1944 | ||
| 133 | MasterofDeath_07 | +5.5 | Asia/Calcutta | 1896? | ||
| 134 | Azaleph | -6 | America/Mexico_City | 1340? | ||
| 135 | OldGlenn | +1 | Europe/Stockholm | 1682? | ||
| 136 | ATOMiCplays | -5 | America/Toronto | 1979? | ||
| 137 | Akshay_102 | +5.5 | Asia/Kolkata | 1798 | ||
| 138 | PierreMinne | +1 | Europe/Paris | 1705? | ||
| 139 | rjawa | -5 | America/New_York | 1981? | ||
| 140 | +2 | Europe/Helsinki | 2060 | |||
| 141 | Mcguirk2020 | -5 | America/New_York | 1418? | ||
| 142 | Semmathe | +2 | Africa/Johannesburg | 1988 | ||
| 143 | marcotsang318 | +8 | Asia/Hong_Kong | 1550 | ||
| 144 | Chiedozie | +1 | Africa/Lagos | 1808? | ||
| 145 | Katagiri_yuuich1 | +2 | Africa/Cairo | 1536? | ||
| 146 | TheOneTheOn1y | -6 | America/Chicago | 1602? | ||
| 147 | feferinon | +4 | Indian/Mauritius | 1908? | ||
| 148 | simonWasHere | = | Europe/London | 1988 | ||
| 149 | somethingovertherain | +1 | Europe/Ljubljana | 2170? | ||
| 150 | falko47 | +5 | Asia/Karachi | 1793 | ||
| 151 | jerrysupremo | +1 | Europe/Rome | 1962? | ||
| 152 | redAndrea | +1 | Europe/Rome | 1667? | ||
| 153 | Pleiades41 | = | Europe/London | 2014? | ||
| 154 | onyango | +3 | Africa/Nairobi | 2016 | ||
| 155 | Cobfire-0_1 | +1 | Europe/Rome | 1785? | ||
| 156 | +5.75 | Asia/Kathmandu | 1753 | |||
| 157 | malijoker | +1 | Europe/Zagreb | 1872? | ||
| 158 | Jacobreev | -5 | America/Detroit | 2107? | ||
| 159 | Divyashakti647 | +5.5 | Asia/Calcutta | 2135? | ||
| 160 | zz01bk | = | Europe/London | 1457? | ||
| 161 | = | Europe/London | 1900 | |||
| 162 | fredzugs | +1 | Africa/Lagos | 1974? | ||
| 163 | eMRAKUNN | +1 | Europe/Zagreb | 1602? | ||
| 164 | len2016 | +3 | Africa/Nairobi | 2035? | ||
| 165 | dtv1 | = | Europe/London | 1814? | ||
| 166 | Pedro_Chess | -5 | America/New_York | 1873? | ||
| 167 | Ninjaswat | -5 | America/New_York | 2274? | ||
| 168 | -8 | America/Los_Angeles | 1923 | |||
| 169 | GargantuanRo | +2 | Europe/Bucharest | 1847? | ||
| 170 | MrBofur | +1 | Europe/Stockholm | 2143 | ||
| 171 | +1 | Europe/Amsterdam | 2013? | |||
| 172 | MoMamba | +1 | Europe/Berlin | 1854? | ||
| 173 | jdepascual | +1 | Europe/Madrid | 2200? | ||
| 174 | +1 | Europe/Amsterdam | 1815? | |||
| 175 | enriquemendezheaven | = | Europe/London | 1633? | ||
| 176 | DrRickinCT | -5 | America/New_York | 1479 | ||
| 177 | shortyadamshardwick | = | Europe/London | 1230 | ||
| 178 | KevinTheKev | +1 | Europe/Rome | 1650? | ||
| 179 | reokedo | +4 | Asia/Tbilisi | 1551? | ||
| 180 | herrbobbycoconuts | -5 | America/New_York | 1826? | ||
| 181 | +1 | Europe/Paris | 2076? | |||
| 182 | q24151737 | +8 | Asia/Taipei | 2272? | ||
| 183 | berndwind | +8 | Asia/Makassar | 1969 | ||
| 184 | AustonPhantom | -5 | America/Detroit | 1770 | ||
| 185 | WilburJacko | +1 | Europe/Paris | 2129? | ||
| 186 | norbert_ita | +1 | Europe/Rome | 2046? | ||
| 187 | KingOfBurgers | +5.5 | Asia/Colombo | 2019 | ||
| 188 | KieranHooton | = | Europe/London | 1158? | ||
| 189 | +1 | Europe/Warsaw | 1512? | |||
| 190 | Garfriends | -8 | America/Los_Angeles | 1413? | ||
| 191 | bullyingchloe | = | Europe/London | 1879? | ||
| 192 | allanftoledo | -3 | America/Sao_Paulo | 1196? | ||
| 193 | ArnavvGovil | = | Europe/London | 1530? | ||
| 194 | +1 | Europe/Berlin | 1779 | |||
| 195 | emacs_forever | -5 | America/New_York | 1780 | ||
| 196 | pemula64 | -8 | America/Los_Angeles | 2004 | ||
| 197 | Miyamoto-Musashi-5 | -7 | America/Phoenix | 1757 | ||
| 198 | ChessTournamentPlay | = | Europe/London | 1701? | ||
| 199 | Alekhine_gunn | +5.5 | Asia/Calcutta | 2246? | ||
| 200 | -8 | America/Los_Angeles | 1867 | |||
| 201 | +7 | Asia/Ho_Chi_Minh | 2092? | |||
| 202 | mrgiov | +1 | Europe/Rome | 1851 | ||
| 203 | TastyKing | -5 | America/New_York | 1500? | ||
| 204 | -5 | America/Lima | 1411 | |||
| 205 | matiasbaal | -3 | America/Sao_Paulo | 1920? | ||
| 206 | PuzzlingWorld | -5 | America/New_York | 2056? | ||
| 207 | JJDwigs | +1 | Europe/Berlin | 2038? | ||
| 208 | alessandrosalerno | +1 | Europe/Berlin | 1696 | ||
| 209 | Yair-Platin | +2 | Europe/Kiev | 1751? | ||
| 210 | Wag0nWh33l | = | Europe/London | 1500? | ||
| 211 | atupis | -3 | America/Argentina/Buenos_Aires | 1915? | ||
| 212 | BarbieHunter | -6 | America/Chicago | 1868 | ||
| 213 | Doran8459 | +1 | Europe/Rome | 2118? | ||
| 214 | Orizir | +1 | Europe/Berlin | 1900 | ||
| 215 | degeus71 | +1 | Europe/Brussels | 1824? | ||
| 216 | BorZuzek123 | +1 | Europe/Ljubljana | 1500? | ||
| 217 | k10xbai | +2 | Asia/Jerusalem | 1832? | ||
| 218 | Tapas_coolKid | -8 | America/Los_Angeles | 1500? | ||
| 219 | gribble19 | +1 | Europe/Madrid | 1911? | ||
| 220 | EnPriseWithEase | -5 | America/New_York | 1886 | ||
| 221 | daniluv | +1 | Europe/Warsaw | 1759? | ||
| 222 | Brig2533 | +5 | Asia/Karachi | 1875? | ||
| 223 | Kassan | +1 | Europe/Warsaw | 1827? | ||
| 224 | GrahamPFletcher | = | Europe/London | 1847 | ||
| 225 | hochsyl | +1 | Europe/Zurich | 1470 | ||
| 226 | -5 | America/New_York | 1693 | |||
| 227 | WorkOnProcess | +5.5 | Asia/Calcutta | 2318? | ||
| 228 | OnlyTacticsMan | +5.5 | Asia/Calcutta | 1500? | ||
| 229 | Byrnes88 | -5 | America/New_York | 2045 | ||
| 230 | ReachingStars | +5.5 | Asia/Calcutta | 2100? | ||
| 231 | BoffThe5_9 | = | Europe/London | 1550? | ||
| 232 | DrTomJan | -8 | America/Los_Angeles | 2054? | ||
| 233 | Don_Acconcio | +1 | Europe/Rome | 1795? | ||
| 234 | Tiger_velvet_17 | +2 | Africa/Maputo | 1702? | ||
| 235 | -3 | America/Sao_Paulo | 1755 | |||
| 236 | Patvanhoorn | = | Europe/London | 2091 | ||
| 237 | lazarsljuka | +1 | Europe/Sarajevo | 1500? | ||
| 238 | Queenblunder07 | +1 | Europe/Berlin | 1500? | ||
| 239 | Surikneva | +2 | Europe/Bucharest | 1500? | ||
| 240 | minnie21 | +2 | Africa/Johannesburg | 1708 | ||
| 241 | gmjeff22 | -6 | America/Chicago | 1485? | ||
| 243 | HT_TAL | = | 1686? | |||
| 244 | kingslayer254 | +3 | Africa/Nairobi | 2019 | ||
| 245 | CastlingConqueror | +1 | Europe/Paris | 2054 | ||
| 246 | lwrncz | +8 | Asia/Manila | 2208 | ||
| 247 | Larcila | +1 | Europe/Berlin | 2118? | ||
| 248 | Charles1777 | -5 | America/New_York | 1788? | ||
| 249 | Hamzasattar07 | +5 | Asia/Karachi | 1509 | ||
| 250 | janthewela123 | +1 | Europe/Zagreb | 1700? | ||
| 251 | +1 | Europe/Berlin | 1935? | |||
| 252 | fwcj68 | +2 | Africa/Johannesburg | 1741 | ||
| 253 | RokurDavidsen | = | Atlantic/Faeroe | 1935? | ||
| 254 | loVINgme | +1 | Europe/Prague | 1225? | ||
| 255 | T-S-F-R | +2 | Europe/Athens | 2166 | ||
| 256 | FutureCopymaster | +8 | Asia/Kuala_Lumpur | 2119 | ||
| 257 | PersonalComeback | +8 | Asia/Manila | 1946? | ||
| 258 | jtsub | -8 | America/Los_Angeles | 2169? | ||
| 259 | PostMortemChesscom | +1 | Europe/Berlin | 2354? | ||
| 260 | jacobw13 | -5 | America/Indianapolis | 1531? | ||
| 261 | MSBChess01 | -8 | America/Los_Angeles | 1500? | ||
| 262 | lys_akabookl | +8 | Asia/Shanghai | 1904? |
To join this ladder, please log on or register