Classical 60+30 ladder
A ladder ideal for Lichess classical ratings 1600 and above, but open to all
To join this ladder, please log on or register
| # | Player | Timezone | Rating | |||
|---|---|---|---|---|---|---|
| 1 | dzikwototrojmiasto | +1 | Europe/Warsaw | 2239? | ||
| 2 | ConfusedGhoul | +1 | Europe/Rome | 2186? | ||
| 3 | +2 | Europe/Helsinki | 2335 | |||
| 4 | MontanaKnightHawk | +1 | Europe/Berlin | 2062? | ||
| 5 | BlackShadow66 | +1 | Europe/Berlin | 2454 | ||
| 6 | Ptit-vieux | +1 | Europe/Paris | 2150 | ||
| 7 | mohammad_876 | +3.5 | Asia/Tehran | 2315? | ||
| 8 | getoutofmyswamp | = | Europe/London | 2068 | ||
| 9 | LordAkali | +1 | Europe/Berlin | 2091 | ||
| 10 | jhc16 | -4 | America/New_York | 1964 | ||
| 11 | -7 | America/Los_Angeles | 2197 | |||
| 12 | AzulaTheDog | +11 | Australia/Sydney | 2082 | ||
| 13 | Billy_Sprinkle | = | Europe/London | 1927 | ||
| 14 | Ehab_Mohammed | +2 | Africa/Cairo | 1902? | ||
| 15 | waergenga | -5 | America/Chicago | 1880 | ||
| 16 | linux1snice | +1 | Europe/Stockholm | 1965 | ||
| 17 | Jeghetermehmet | +1 | Europe/Budapest | 2117? | ||
| 18 | figols | +1 | Europe/Madrid | 2017 | ||
| 19 | +5.5 | Asia/Kolkata | 2117 | |||
| 20 | SolonAtlantis | = | Europe/London | 1913? | ||
| 21 | Minot | = | Europe/London | 1998 | ||
| 22 | Zen_Zephyr | +1 | Europe/Warsaw | 2233? | ||
| 23 | Phantomias1 | +1 | Europe/Berlin | 1922? | ||
| 24 | luisfv_1 | +1 | Europe/Berlin | 1844? | ||
| 25 | Scorpio_25 | +2 | Europe/Kyiv | 1911 | ||
| 26 | T239898123291032 | +1 | Europe/Paris | 2309? | ||
| 27 | hpy | +1 | Europe/Ljubljana | 2168 | ||
| 28 | GlennJamesMax | +5.5 | Asia/Calcutta | 2041 | ||
| 29 | palacemints | = | Europe/Dublin | 2327? | ||
| 30 | whos_ezra | -10 | Pacific/Honolulu | 1740? | ||
| 31 | +2 | Europe/Helsinki | 2054 | |||
| 32 | chessgonemad | +1 | Europe/Paris | 2324? | ||
| 33 | -3 | America/Montevideo | 1959 | |||
| 34 | ChessJuanPablo | -6 | America/Mexico_City | 1867 | ||
| 35 | -7 | America/Los_Angeles | 2037 | |||
| 36 | Seck1604 | -3 | America/Sao_Paulo | 1957? | ||
| 37 | kradlol | +1 | Europe/Paris | 2075? | ||
| 38 | vici_09 | +1 | Europe/Podgorica | 1873? | ||
| 39 | Fleischi487 | +1 | Europe/Berlin | 2216? | ||
| 40 | Wildboy2628 | -4 | America/New_York | 1793 | ||
| 41 | Petteia | -5 | America/Chicago | 1983 | ||
| 42 | Pushforcm | = | Europe/Dublin | 2152 | ||
| 43 | +1 | Europe/Warsaw | 2167 | |||
| 44 | VenatusX | +1 | Europe/Stockholm | 2013 | ||
| 45 | bambu13 | -7 | America/Los_Angeles | 1983 | ||
| 46 | tuomas01 | +2 | Europe/Helsinki | 1944 | ||
| 47 | William_oakley | -3 | America/Sao_Paulo | 2388? | ||
| 48 | Juracl | +1 | Europe/Rome | 2220? | ||
| 49 | welle23 | +3 | Africa/Nairobi | 2029? | ||
| 50 | +1 | Europe/Berlin | 1888 | |||
| 51 | Check_Fold | +1 | Europe/Berlin | 2089 | ||
| 52 | niallcostigan | +11 | Australia/Sydney | 1899 | ||
| 53 | joebeltmaker | +1 | Europe/Bratislava | 1890 | ||
| 54 | Phantom2566 | +5.5 | Asia/Calcutta | 1878? | ||
| 55 | datasmith | -4 | America/Toronto | 1893 | ||
| 56 | herrahui | +2 | Europe/Helsinki | 1841 | ||
| 57 | -5 | America/Chicago | 1869 | |||
| 58 | ferrousman101 | -4 | America/New_York | 1883? | ||
| 59 | LordGarrote13 | +1 | Europe/Madrid | 1919? | ||
| 60 | Provavel | = | Europe/Lisbon | 1885? | ||
| 61 | josh195846 | +8 | Asia/Hong_Kong | 1833 | ||
| 62 | GrandioseMagician | = | Europe/London | 2316? | ||
| 63 | mdoking | +1 | Europe/Amsterdam | 1914? | ||
| 64 | FireFin | = | Europe/London | 2187? | ||
| 65 | Logando2805 | -5 | America/Chicago | 1748? | ||
| 66 | jaantek | +1 | Europe/Warsaw | 2066? | ||
| 67 | Milanovic_96 | +1 | Europe/Berlin | 1966 | ||
| 68 | WithoutNameIdeas | -3 | America/Punta_Arenas | 1927? | ||
| 69 | GoneNowhere | +13 | Pacific/Auckland | 2199 | ||
| 70 | Josip258 | +1 | Europe/Zagreb | 2152 | ||
| 71 | +5.5 | Asia/Kolkata | 1660 | |||
| 72 | Absintinct | +5 | Asia/Karachi | 1799? | ||
| 73 | parziwal08 | +5.5 | Asia/Calcutta | 1841 | ||
| 74 | Vayne987 | +8 | Asia/Shanghai | 1746 | ||
| 75 | Tabooot | +3.5 | Asia/Tehran | 1868 | ||
| 76 | szed | = | Europe/London | 1952? | ||
| 77 | Kapibara228_69 | +3 | Europe/Moscow | 1927? | ||
| 78 | theBigHig | -6 | America/Denver | 2042? | ||
| 79 | -5 | America/Chicago | 1898 | |||
| 80 | Kurtwm | -7 | America/Los_Angeles | 1888 | ||
| 81 | +8 | Asia/Kuala_Lumpur | 1756 | |||
| 82 | Tokyo_airport | +1 | Europe/Vatican | 1757? | ||
| 83 | = | Europe/London | 2123 | |||
| 84 | aane123456789 | = | Europe/Dublin | 1860? | ||
| 85 | -4 | America/Toronto | 1310 | |||
| 86 | shaco_chessmood | +1 | Europe/Paris | 2352? | ||
| 87 | pf136 | -3 | America/Paramaribo | 1500? | ||
| 88 | OGKrustytheClown | -5 | America/Chicago | 2110? | ||
| 89 | ariwest | +2 | Asia/Jerusalem | 1703? | ||
| 90 | KikoBBX | +1 | Europe/Bratislava | 1899? | ||
| 91 | gregasourus_rex | = | Europe/London | 2097? | ||
| 92 | cichlidenfreund | +1 | Europe/Berlin | 1825 | ||
| 93 | rajib_r_c | -4 | America/New_York | 1758 | ||
| 94 | NewtScamanderr | +8 | Australia/Perth | 1952 | ||
| 95 | Lando_Nowins | +1 | Europe/Oslo | 2154? | ||
| 96 | omhariyadav00 | +5.75 | Asia/Kathmandu | 1610? | ||
| 97 | ms_tis | -4 | America/New_York | 1769 | ||
| 98 | hochsyl | +1 | Europe/Zurich | 1525 | ||
| 99 | -4 | America/New_York | 1873 | |||
| 100 | Bimmelbahn | +1 | Europe/Berlin | 1974 | ||
| 101 | Antiprep_Account | +1 | Europe/Berlin | 2248 | ||
| 102 | LouisMeadows | = | Europe/London | 1694 | ||
| 103 | ecoarrivazumashoomzo | = | Europe/London | 1934 | ||
| 104 | ChessGrinder46869332 | -4 | America/New_York | 2048 | ||
| 105 | Souschefchess | +1 | Europe/Paris | 1713? | ||
| 106 | OwOUwUOwU | +3 | Europe/Istanbul | 2023? | ||
| 107 | = | Europe/London | 1701 | |||
| 108 | hjosic | +1 | Europe/Zagreb | 2324? | ||
| 109 | numbercrunch | -5 | America/Chicago | 1908? | ||
| 110 | Bannable | -4 | America/New_York | 1804? | ||
| 111 | SlowChess36 | -4 | America/New_York | 2157 | ||
| 112 | chinnertowinner | -7 | America/Los_Angeles | 2157 | ||
| 113 | xxch38t3rxx | +5.5 | Asia/Calcutta | 1981? | ||
| 114 | RaitonvsFuuton | = | Europe/Lisbon | 2049 | ||
| 115 | alexkoj | -7 | America/Los_Angeles | 1898 | ||
| 116 | SonOfTheCakeSamurai | -3 | America/Santiago | 2006 | ||
| 117 | -5 | America/Bogota | 2311 | |||
| 118 | MeWantCookieMobile | -7 | America/Los_Angeles | 2139 | ||
| 119 | -5 | America/Chicago | 1784? | |||
| 120 | LowTime1000 | -4 | America/Toronto | 2023? | ||
| 121 | unlistedspanner | = | Europe/London | 2130? | ||
| 122 | ThaiGreenCurry | = | Europe/London | 2099 | ||
| 123 | Scoypion | +8 | Asia/Singapore | 1954? | ||
| 124 | mostafa094 | +1 | Africa/Casablanca | 2200? | ||
| 125 | schachlp | +1 | Europe/Berlin | 1728? | ||
| 126 | ivanpp | +1 | Europe/Zagreb | 2109? | ||
| 127 | = | Europe/London | 1716 | |||
| 128 | VIBadger | +1 | Europe/Brussels | 1776 | ||
| 129 | Trapo50 | +1 | Europe/Madrid | 1686 | ||
| 130 | Piemontite | = | Europe/London | 1774? | ||
| 131 | -6 | America/Denver | 1660 | |||
| 132 | PercyJacksons | +8 | Asia/Hong_Kong | 1792? | ||
| 133 | ClashwithBASH | +5.5 | Asia/Calcutta | 1576? | ||
| 134 | SalomonGod | -3 | America/Sao_Paulo | 1920? | ||
| 135 | shravee | -4 | America/New_York | 1856 | ||
| 136 | gwenhk111231z | +1 | Europe/Paris | 1857 | ||
| 137 | +1 | Europe/Madrid | 2033? | |||
| 138 | = | Europe/London | 1968? | |||
| 139 | = | Europe/London | 1810 | |||
| 140 | -4 | America/New_York | 1958 | |||
| 141 | ATOMiCplays | -4 | America/Toronto | 1979? | ||
| 142 | gussygoo | -4 | America/New_York | 1894? | ||
| 143 | jpokerflat | +1 | Europe/Berlin | 1797 | ||
| 144 | Azaleph | -6 | America/Mexico_City | 1340? | ||
| 145 | Nachtpfauenauge | +1 | Europe/Berlin | 2186? | ||
| 146 | tr4m | +1 | Europe/Warsaw | 1982? | ||
| 147 | OldGlenn | +1 | Europe/Stockholm | 1791? | ||
| 148 | -4 | America/New_York | 1641 | |||
| 149 | PierreMinne | +1 | Europe/Paris | 1799? | ||
| 150 | VictorShakapopulis | = | Europe/London | 1874 | ||
| 151 | Mcguirk2020 | -4 | America/New_York | 1418? | ||
| 152 | Reintjan | +1 | Europe/Amsterdam | 1911 | ||
| 153 | Katagiri_yuuich1 | +2 | Africa/Cairo | 1536? | ||
| 154 | Dest1nyy | +1 | Europe/Amsterdam | 2331? | ||
| 155 | rjawa | -4 | America/New_York | 2038? | ||
| 156 | TheOneTheOn1y | -5 | America/Chicago | 1602? | ||
| 157 | +2 | Europe/Helsinki | 2051 | |||
| 158 | Elke-Ida | +1 | Europe/Berlin | 2046? | ||
| 159 | feferinon | +4 | Indian/Mauritius | 1908? | ||
| 160 | marcotsang318 | +8 | Asia/Hong_Kong | 1610 | ||
| 161 | somethingovertherain | +1 | Europe/Ljubljana | 2170 | ||
| 162 | pdmschach05 | +1 | Europe/Berlin | 1958? | ||
| 163 | MasterofDeath_07 | +5.5 | Asia/Calcutta | 1830? | ||
| 164 | Chiedozie | +1 | Africa/Lagos | 1808? | ||
| 165 | sof_minsk | = | Atlantic/Madeira | 1933? | ||
| 166 | Akshay_102 | +5.5 | Asia/Kolkata | 1665 | ||
| 167 | jerrysupremo | +1 | Europe/Rome | 1681? | ||
| 168 | Pieceanda | +3 | Europe/Istanbul | 2059? | ||
| 169 | lepitalugue2 | +1 | Europe/Paris | 1819 | ||
| 170 | Remedyr6 | +1 | Europe/Budapest | 2030? | ||
| 171 | Pleiades41 | = | Europe/London | 2014? | ||
| 172 | falko47 | +5 | Asia/Karachi | 1779 | ||
| 173 | AGBSGENOVES | -7 | America/Hermosillo | 1734? | ||
| 174 | Cobfire-0_1 | +1 | Europe/Rome | 1825? | ||
| 175 | Divyashakti647 | +5.5 | Asia/Calcutta | 2135? | ||
| 176 | malijoker | +1 | Europe/Zagreb | 1872? | ||
| 177 | loopkingsubaru69 | +5.5 | Asia/Calcutta | 1429 | ||
| 178 | onyango | +3 | Africa/Nairobi | 2031 | ||
| 179 | fredzugs | +1 | Africa/Lagos | 1974? | ||
| 180 | eMRAKUNN | +1 | Europe/Zagreb | 1602? | ||
| 181 | +5.75 | Asia/Kathmandu | 1708 | |||
| 182 | pierrot44000 | = | Europe/Dublin | 1802 | ||
| 183 | ananiathimotheus | +1 | Europe/Berlin | 1123 | ||
| 184 | Jacobreev | -4 | America/Detroit | 2277? | ||
| 185 | len2016 | +3 | Africa/Nairobi | 2035? | ||
| 186 | Kurosama35 | +1 | Europe/Warsaw | 2199 | ||
| 187 | MoMamba | +1 | Europe/Berlin | 1854? | ||
| 188 | zz01bk | = | Europe/London | 1457? | ||
| 189 | +1 | Europe/Amsterdam | 2013 | |||
| 190 | Ninjaswat | -4 | America/New_York | 2274? | ||
| 191 | dtv1 | = | Europe/London | 1814? | ||
| 192 | GargantuanRo | +2 | Europe/Bucharest | 1847? | ||
| 193 | = | Europe/London | 1921 | |||
| 194 | jdepascual | +1 | Europe/Madrid | 2200? | ||
| 195 | flailer | +1 | Europe/Amsterdam | 2324? | ||
| 196 | Semmathe | +2 | Africa/Johannesburg | 2073 | ||
| 197 | -5 | America/Chicago | 2098 | |||
| 198 | MrBofur | +1 | Europe/Stockholm | 2270? | ||
| 199 | Claudietto86 | +1 | Europe/Rome | 1864? | ||
| 200 | shortyadamshardwick | = | Europe/London | 1230 | ||
| 201 | +1 | Europe/Amsterdam | 1791? | |||
| 202 | herrbobbycoconuts | -4 | America/New_York | 1826? | ||
| 203 | DrRickinCT | -4 | America/New_York | 1504 | ||
| 204 | SeleneDeAfrodita | -3 | America/Argentina/Buenos_Aires | 1753? | ||
| 205 | BeamOnChess | -4 | America/Indianapolis | 1739? | ||
| 206 | reokedo | +4 | Asia/Tbilisi | 1690? | ||
| 207 | KingOfBurgers | +5.5 | Asia/Colombo | 1991 | ||
| 208 | sushilyadav0 | +5.5 | Asia/Kolkata | 2040? | ||
| 209 | DaiwikJagadeesh | +5.5 | Asia/Calcutta | 2021? | ||
| 210 | enriquemendezheaven | = | Europe/London | 1245? | ||
| 211 | jei2001 | +1 | Europe/Madrid | 2009? | ||
| 212 | Nivesh_19 | +5.5 | Asia/Calcutta | 1745? | ||
| 213 | jobbert2201 | +1 | Europe/Amsterdam | 1524? | ||
| 214 | WanderSpark | +2 | Africa/Cairo | 1500? | ||
| 215 | ChessAJY | +3 | Asia/Kuwait | 2051 | ||
| 216 | PrincipledBoy | +3 | Europe/Moscow | 2011 | ||
| 217 | VLC13985 | +1 | Europe/Rome | 1239? | ||
| 218 | AnshumaanTiwari701 | +5.5 | Asia/Kolkata | 1500? | ||
| 219 | Marios-Str | +2 | Europe/Athens | 1969? | ||
| 220 | GillesVandycke | +1 | Europe/Brussels | 1801 | ||
| 221 | +1 | Europe/Berlin | 1823 | |||
| 222 | Pedro_Chess | -4 | America/New_York | 1843? | ||
| 223 | dawntheday | +3 | Africa/Nairobi | 1875? | ||
| 224 | norbert_ita | +1 | Europe/Rome | 2046? | ||
| 225 | q24151737 | +8 | Asia/Taipei | 2261? | ||
| 226 | HassanNazLGSJT | +3 | Asia/Riyadh | 1849 | ||
| 227 | Samael89 | -4 | America/New_York | 1500? | ||
| 228 | ITZ_THE_KING | +5.5 | Asia/Kolkata | 1904? | ||
| 229 | allanftoledo | -3 | America/Sao_Paulo | 1245? | ||
| 230 | phan7asy | +3 | Europe/Moscow | 2009 | ||
| 231 | redAndrea | +1 | Europe/Rome | 1653? | ||
| 232 | KevinTheKev | +1 | Europe/Rome | 1614? | ||
| 233 | KieranHooton | = | Europe/London | 1353? | ||
| 234 | +8 | Asia/Shanghai | 1972? | |||
| 235 | Abo0taha | +2 | Africa/Cairo | 1500? | ||
| 236 | tom_nors | = | Europe/London | 1851? | ||
| 237 | +1 | Europe/Warsaw | 1366? | |||
| 238 | GrandEst | +1 | Europe/Paris | 2015? | ||
| 239 | bkille | -5 | America/Chicago | 1839? | ||
| 240 | silakhilechess | +2 | Africa/Johannesburg | 1663 |
To join this ladder, please log on or register