Classical 60+30 ladder
A ladder ideal for Lichess classical ratings 1600 and above, but open to all
To join this ladder, please log on or register
# | Player | Timezone | Rating | |||
---|---|---|---|---|---|---|
1 | mohammad_876 | +3.5 | Asia/Tehran | 2355? | ||
2 | ConfusedGhoul | +2 | Europe/Rome | 2256? | ||
3 | +3 | Europe/Helsinki | 2257 | |||
4 | SolonAtlantis | +1 | Europe/London | 2063? | ||
5 | -7 | America/Los_Angeles | 2208 | |||
6 | +3 | Europe/Helsinki | 2054 | |||
7 | Scorpio_25 | +3 | Europe/Kyiv | 1913 | ||
8 | palacemints | +1 | Europe/Dublin | 2327? | ||
9 | -7 | America/Los_Angeles | 1951 | |||
10 | chessgonemad | +2 | Europe/Paris | 2324? | ||
11 | Seck1604 | -3 | America/Sao_Paulo | 1997? | ||
12 | waergenga | -5 | America/Chicago | 1847 | ||
13 | LordAkali | +2 | Europe/Berlin | 2094 | ||
14 | KingOfBurgers | +5.5 | Asia/Colombo | 1922? | ||
15 | Wildboy2628 | -4 | America/New_York | 1832 | ||
16 | T239898123291032 | +2 | Europe/Paris | 2278? | ||
17 | Pushforcm | +1 | Europe/Dublin | 2174 | ||
18 | VenatusX | +2 | Europe/Stockholm | 1991 | ||
19 | Jeghetermehmet | +2 | Europe/Budapest | 2104? | ||
20 | ChessJuanPablo | -6 | America/Mexico_City | 1923 | ||
21 | hpy | +2 | Europe/Ljubljana | 2207? | ||
22 | Fleischi487 | +2 | Europe/Berlin | 2278? | ||
23 | welle23 | +3 | Africa/Nairobi | 2029? | ||
24 | Petteia | -5 | America/Chicago | 2007 | ||
25 | jhc16 | -4 | America/New_York | 1995 | ||
26 | tuomas01 | +3 | Europe/Helsinki | 1949 | ||
27 | Juracl | +2 | Europe/Rome | 2220? | ||
28 | William_oakley | -3 | America/Sao_Paulo | 2388? | ||
29 | Billy_Sprinkle | +1 | Europe/London | 1940 | ||
30 | ferrousman101 | -4 | America/New_York | 1883? | ||
31 | Check_Fold | +2 | Europe/Berlin | 2027 | ||
32 | Provavel | +1 | Europe/Lisbon | 1830? | ||
33 | +2 | Europe/Berlin | 1909 | |||
34 | figols | +2 | Europe/Madrid | 1955? | ||
35 | Alekhine_gunn | +5.5 | Asia/Calcutta | 2191? | ||
36 | +2 | Europe/Warsaw | 2118 | |||
37 | vici_09 | +2 | Europe/Podgorica | 1787? | ||
38 | Tiitus0 | +3 | Europe/Helsinki | 1898? | ||
39 | +2 | Europe/Berlin | 2143 | |||
40 | GrandioseMagician | +1 | Europe/London | 2316? | ||
41 | LordGarrote13 | +2 | Europe/Madrid | 1914? | ||
42 | mdoking | +2 | Europe/Amsterdam | 1914? | ||
43 | Logando2805 | -5 | America/Chicago | 2044? | ||
44 | Josip258 | +2 | Europe/Zagreb | 2115 | ||
45 | Minot | +1 | Europe/London | 1996 | ||
46 | WithoutNameIdeas | -3 | America/Punta_Arenas | 1927? | ||
47 | +5.5 | Asia/Kolkata | 2010 | |||
48 | GoneNowhere | +12 | Pacific/Auckland | 2160 | ||
49 | Absintinct | +5 | Asia/Karachi | 1855? | ||
50 | Vayne987 | +8 | Asia/Shanghai | 1734 | ||
51 | Tabooot | +3.5 | Asia/Tehran | 1923 | ||
52 | theBigHig | -6 | America/Denver | 2042? | ||
53 | +5.5 | Asia/Kolkata | 1698 | |||
54 | +8 | Asia/Kuala_Lumpur | 1775 | |||
55 | kradlol | +2 | Europe/Paris | 1782? | ||
56 | +1 | Europe/London | 2123 | |||
57 | szed | +1 | Europe/London | 1952? | ||
58 | -5 | America/Chicago | 1914 | |||
59 | HiatusKaiyote | +3 | Europe/Athens | 1693 | ||
60 | Kurtwm | -7 | America/Los_Angeles | 1876 | ||
61 | OGKrustytheClown | -5 | America/Chicago | 2110? | ||
62 | -4 | America/Toronto | 1341 | |||
63 | pf136 | -3 | America/Paramaribo | 1500? | ||
64 | Milanovic_96 | +2 | Europe/Berlin | 1905 | ||
65 | ariwest | +3 | Asia/Jerusalem | 1703? | ||
66 | gregasourus_rex | +1 | Europe/London | 2097 | ||
67 | Lando_Nowins | +2 | Europe/Oslo | 2154? | ||
68 | cichlidenfreund | +2 | Europe/Berlin | 1853 | ||
69 | Tokyo_airport | +2 | Europe/Vatican | 1757? | ||
70 | NewtScamanderr | +8 | Australia/Perth | 1977 | ||
71 | rajib_r_c | -4 | America/New_York | 1763 | ||
72 | platypus161 | +2 | Europe/Berlin | 1616? | ||
73 | omhariyadav00 | +5.75 | Asia/Kathmandu | 1610? | ||
74 | josh195846 | +8 | Asia/Hong_Kong | 1830? | ||
75 | UHHHcamerong | -5 | America/Chicago | 1870? | ||
76 | -5 | America/Chicago | 1426 | |||
77 | ms_tis | -4 | America/New_York | 1775 | ||
78 | hochsyl | +2 | Europe/Zurich | 1559 | ||
79 | -4 | America/New_York | 1921 | |||
80 | TomCro93 | = | UTC | 1500? | ||
81 | flailer | +2 | Europe/Amsterdam | 2324? | ||
82 | Bobthebuilderbeatyou | +1 | Europe/London | 1491? | ||
83 | Bimmelbahn | +2 | Europe/Berlin | 1928 | ||
84 | Ptit-vieux | +2 | Europe/Paris | 2148 | ||
85 | LouisMeadows | +1 | Europe/London | 1654 | ||
86 | Souschefchess | +2 | Europe/Paris | 1698? | ||
87 | +1 | Europe/London | 1581 | |||
88 | Nickkui | +2 | Europe/Warsaw | 1894? | ||
89 | Antiprep_Account | +2 | Europe/Berlin | 2250 | ||
90 | TedBaxterRules | +3 | Europe/Moscow | 1840? | ||
91 | hjosic | +2 | Europe/Zagreb | 2324? | ||
92 | Clomom | +1 | Europe/Dublin | 1724? | ||
93 | PaleCorrectBambooooo | +5.5 | Asia/Colombo | 1951? | ||
94 | ChessGrinder46869332 | -4 | America/New_York | 2030 | ||
95 | SlowChess36 | -4 | America/New_York | 2157 | ||
96 | Bannable | -4 | America/New_York | 1804? | ||
97 | chinnertowinner | -7 | America/Los_Angeles | 2178 | ||
98 | Kapibara228_69 | +3 | Europe/Moscow | 1888? | ||
99 | nutlislesa1 | +2 | Europe/Berlin | 1852? | ||
100 | VigorEksjo | +2 | Europe/Stockholm | 1901? | ||
101 | OwOUwUOwU | +3 | Europe/Istanbul | 1994? | ||
102 | -4 | America/New_York | 1937 | |||
103 | xxch38t3rxx | +5.5 | Asia/Calcutta | 1981? | ||
104 | bambu13 | -7 | America/Los_Angeles | 2005 | ||
105 | numbercrunch | -5 | America/Chicago | 1908? | ||
106 | alexkoj | -7 | America/Los_Angeles | 1717 | ||
107 | santix | -3 | America/Argentina/Buenos_Aires | 1500? | ||
108 | -5 | America/Chicago | 1784 | |||
109 | h3_for_the_win | -4 | America/Toronto | 2003? | ||
110 | AleksejKaramazov | +1 | Europe/London | 1923 | ||
111 | SpiritOfTheWind | -7 | America/Los_Angeles | 2208? | ||
112 | clouddistrict | +1 | Europe/Dublin | 2064 | ||
113 | vrkp323 | +2 | Europe/Prague | 1934 | ||
114 | unlistedspanner | +1 | Europe/London | 2130 | ||
115 | ThaiGreenCurry | +1 | Europe/London | 2102 | ||
116 | SonOfTheCakeSamurai | -3 | America/Santiago | 2024 | ||
117 | MeWantCookieMobile | -7 | America/Los_Angeles | 2135 | ||
118 | LowTime1000 | -4 | America/Toronto | 2023? | ||
119 | herrahui | +3 | Europe/Helsinki | 1869 | ||
120 | niallcostigan | +10 | Australia/Sydney | 1751? | ||
121 | Senff | +2 | Europe/Zurich | 1628 | ||
122 | Scoypion | +8 | Asia/Singapore | 1954? | ||
123 | mostafa094 | +1 | Africa/Casablanca | 2200? | ||
124 | Pawnographer5600 | -4 | America/New_York | 2049? | ||
125 | schachlp | +2 | Europe/Berlin | 1728? | ||
126 | whos_ezra | -10 | Pacific/Honolulu | 1766? | ||
127 | ivanpp | +2 | Europe/Zagreb | 2109? | ||
128 | ORUNMILAKID | = | Africa/Accra | 2018? | ||
129 | ignacio5 | = | UTC | 1500? | ||
130 | uttam_loura_08 | +5.5 | Asia/Calcutta | 1691? | ||
131 | Chesspresso_Martini | +1 | Europe/London | 2258? | ||
132 | amid_okcurk | +3 | Europe/Minsk | 2272 | ||
133 | VIBadger | +2 | Europe/Brussels | 1776 | ||
134 | CANDIDATEMASTER99999 | +5.5 | Asia/Calcutta | 2251 | ||
135 | kingofchess0510 | = | UTC | 1813 | ||
136 | mastershifoo | +7 | Indian/Christmas | 1500? | ||
137 | linux1snice | +2 | Europe/Stockholm | 1826? | ||
138 | Vanuatuboy1213 | +11 | Pacific/Efate | 2061 | ||
139 | simplicityisfun | +3 | Africa/Nairobi | 1996 | ||
140 | BVF_RoadToStalemate | +2 | Europe/Warsaw | 2009? | ||
141 | vamsii_KID | -7 | America/Los_Angeles | 1765 | ||
142 | -6 | America/Denver | 1701 | |||
143 | m032003m | +3.5 | Asia/Tehran | 1500? | ||
144 | PercyJacksons | +8 | Asia/Hong_Kong | 1792? | ||
145 | bchn1 | +2 | Europe/Prague | 1704? | ||
146 | ClashwithBASH | +5.5 | Asia/Calcutta | 1576? | ||
147 | -4 | America/New_York | 1858 | |||
148 | shravee | -4 | America/New_York | 1824 | ||
149 | amanyadav77777 | +5.5 | Asia/Calcutta | 1707 | ||
150 | SalomonGod | -3 | America/Sao_Paulo | 1920 | ||
151 | gwenhk111231z | +2 | Europe/Paris | 1826 | ||
152 | +2 | Europe/Madrid | 1951? | |||
153 | -4 | America/New_York | 1989 | |||
154 | nasos31 | +3 | Europe/Athens | 1500? | ||
155 | gussygoo | -4 | America/New_York | 1894? | ||
156 | -5 | America/Bogota | 2257 | |||
157 | ATOMiCplays | -4 | America/Toronto | 1979? | ||
158 | Deepakraina | +5.5 | Asia/Calcutta | 1842 | ||
159 | dr4stic | +5.5 | Asia/Calcutta | 1500? | ||
160 | Player2022222222 | +8 | Asia/Kuala_Lumpur | 1470? | ||
161 | Azaleph | -6 | America/Mexico_City | 1340? | ||
162 | +1 | Europe/London | 1880? | |||
163 | youssef_taher | +3 | Africa/Cairo | 1424? | ||
164 | Flammarion | -3 | America/Sao_Paulo | 1778? | ||
165 | +2 | Europe/Stockholm | 1915 | |||
166 | aramides | -3 | America/Sao_Paulo | 2157? | ||
167 | Piemontite | +1 | Europe/London | 1799? | ||
168 | jpokerflat | +2 | Europe/Berlin | 1790 | ||
169 | -4 | America/New_York | 1633 | |||
170 | tr4m | +2 | Europe/Warsaw | 1982? | ||
171 | Nachtpfauenauge | +2 | Europe/Berlin | 2186 | ||
172 | FireFin | +1 | Europe/London | 2171? | ||
173 | Trapo50 | +2 | Europe/Madrid | 1644? | ||
174 | Mcguirk2020 | -4 | America/New_York | 1418? | ||
175 | Katagiri_yuuich1 | +3 | Africa/Cairo | 1536? | ||
176 | Marcell_Davis | +2 | Europe/Berlin | 1500? | ||
177 | RaitonvsFuuton | +1 | Europe/Lisbon | 2029 | ||
178 | VictorShakapopulis | +1 | Europe/London | 1975? | ||
179 | RookSacBackpack | -4 | America/Toronto | 1754? | ||
180 | TheOneTheOn1y | -5 | America/Chicago | 1602? | ||
181 | seius | +2 | Europe/Warsaw | 1785 | ||
182 | +1 | Europe/London | 1769 | |||
183 | tereishan | +5.5 | Asia/Calcutta | 1616 | ||
184 | Reintjan | +2 | Europe/Amsterdam | 1945 | ||
185 | Aur4z | -7 | America/Los_Angeles | 1685? | ||
186 | Dest1nyy | +2 | Europe/Amsterdam | 2331? | ||
187 | Lc0_v29 | +1 | Europe/London | 1423? | ||
188 | bubbleboy | +1 | Europe/Dublin | 2385? | ||
189 | Duracell4673 | +3 | Europe/Bucharest | 1525? | ||
190 | RaphaelChesss | +2 | Europe/Paris | 1902? | ||
191 | niuzhon9 | -5 | America/Chicago | 1500? | ||
192 | checkmate433 | -4 | America/New_York | 1993 | ||
193 | hwelman | +2 | Africa/Johannesburg | 1591 | ||
194 | Parfion_Rogojine | +2 | Europe/Paris | 1500? | ||
195 | rjawa | -4 | America/New_York | 1982? | ||
196 | jambobaa | +1 | Europe/London | 1899? | ||
197 | Jerfiii | +3 | Europe/Istanbul | 1511? | ||
198 | +3 | Europe/Helsinki | 2129 | |||
199 | pdmschach05 | +2 | Europe/Berlin | 1958? | ||
200 | +2 | Europe/Amsterdam | 1972? | |||
201 | giljuan | +2 | Europe/Zurich | 2322? | ||
202 | feferinon | +4 | Indian/Mauritius | 1986? | ||
203 | Wow_a_Blunder | -5 | America/Chicago | 1738? | ||
204 | marcotsang318 | +8 | Asia/Hong_Kong | 1657 | ||
205 | Orizir | +2 | Europe/Berlin | 1983 | ||
206 | somethingovertherain | +2 | Europe/Ljubljana | 2170 | ||
207 | norbert_ita | +2 | Europe/Rome | 2024? | ||
208 | olliediaps | +1 | Europe/London | 1500? | ||
209 | LuckDragon | -7 | America/Los_Angeles | 2165? | ||
210 | parziwal08 | +5.5 | Asia/Calcutta | 1771 | ||
211 | Henry_le_robbe | +2 | Europe/Berlin | 1500? | ||
212 | Chiedozie | +1 | Africa/Lagos | 1771? | ||
213 | Remedyr6 | +2 | Europe/Budapest | 2030? | ||
214 | Pieceanda | +3 | Europe/Istanbul | 2059? | ||
215 | shaco_chessmood | +2 | Europe/Paris | 1500? | ||
216 | kudjatte | +2 | Europe/Paris | 1161? | ||
217 | emmazzz | +1 | Europe/London | 1550? | ||
218 | jerrysupremo | +2 | Europe/Rome | 1418? | ||
219 | meakash | +5.75 | Asia/Kathmandu | 1748? | ||
220 | joinarnav | +5.5 | Asia/Kolkata | 1640? | ||
221 | Neha_dubey24 | +5.5 | Asia/Calcutta | 2115? | ||
222 | lepitalugue2 | +2 | Europe/Paris | 1888? | ||
223 | +2 | Europe/Stockholm | 1819? | |||
224 | i_batuhanyelekci | +3 | Europe/Istanbul | 2015? | ||
225 | Erikp1987 | +2 | Europe/Stockholm | 1500? | ||
226 | Pleiades41 | +1 | Europe/London | 2014? | ||
227 | OldGlenn | +2 | Europe/Stockholm | 1681? | ||
228 | ReneArrona | -7 | America/Hermosillo | 1490? | ||
229 | understable | +2 | Europe/Stockholm | 2102 | ||
230 | AGBSGENOVES | -7 | America/Hermosillo | 1734? | ||
231 | bilisenstoyingsocity | -4 | America/New_York | 2041? | ||
232 | Kenji129 | +2 | Europe/Amsterdam | 1275? | ||
233 | CranberryCheese | -5 | America/Panama | 2095? | ||
234 | loopkingsubaru69 | +5.5 | Asia/Calcutta | 1429 | ||
235 | KevinTheKev | +2 | Europe/Rome | 1769? | ||
236 | xilef123456 | +2 | Europe/Vienna | 1570 | ||
237 | Cobfire-0_1 | +2 | Europe/Rome | 1825 | ||
238 | foshyfish | +7 | Asia/Jakarta | 1868 | ||
239 | devildom999 | +3 | Europe/Bucharest | 1500? | ||
240 | MrLirush | +1 | Europe/London | 1714? | ||
241 | karmil95 | +2 | Europe/Warsaw | 1774? | ||
242 | StudyPip | +2 | Europe/Berlin | 1972 | ||
243 | NikhilBhute | +5.5 | Asia/Calcutta | 2224? | ||
244 | fredzugs | +1 | Africa/Lagos | 1836? | ||
245 | joebeltmaker | +2 | Europe/Bratislava | 1841? | ||
246 | ChessLlamaYT | +2 | Europe/Berlin | 2023? | ||
247 | kaushik_05 | +5.5 | Asia/Calcutta | 1933 | ||
248 | falko47 | +5 | Asia/Karachi | 1768 | ||
249 | Chrishyzz | +1 | Europe/London | 1953? | ||
250 | Mathis2424 | -7 | America/Vancouver | 1500? | ||
251 | SandipBaruwal | +5.75 | Asia/Katmandu | 1886? | ||
252 | Lapastiere | +2 | Europe/Paris | 1813 | ||
253 | eMRAKUNN | +2 | Europe/Zagreb | 1602? | ||
254 | malijoker | +2 | Europe/Zagreb | 1872? | ||
255 | onyango | +3 | Africa/Nairobi | 2024 | ||
256 | ananiathimotheus | +2 | Europe/Berlin | 1105? | ||
257 | ecoarrivazumashoomzo | +1 | Europe/London | 1930 | ||
258 | Akshay_102 | +5.5 | Asia/Calcutta | 1825? | ||
259 | Geronimo-stilton | +5.5 | Asia/Calcutta | 1667? | ||
260 | MoMamba | +2 | Europe/Berlin | 1500? | ||
261 | len2016 | +3 | Africa/Nairobi | 2189? |
To join this ladder, please log on or register