Fast moving 60+30 ladder
A ladder for people with time on their hands who can't get enough chess. You have 48 hours to organise games and 7 days to play them
To join this ladder, please log on or register
| # | Player | Timezone | Rating | |||
|---|---|---|---|---|---|---|
| 1 | +2 | Europe/Helsinki | 2329 | |||
| 2 | Kurosama35 | +1 | Europe/Warsaw | 2227 | ||
| 3 | +7 | Asia/Ho_Chi_Minh | 2141? | |||
| 4 | NotZars | -6 | America/Mexico_City | 2189 | ||
| 5 | Piratebug | +5.5 | Asia/Calcutta | 2046 | ||
| 6 | YoungKing0007 | +1 | Africa/Lagos | 1770 | ||
| 7 | Arkish64 | +5.5 | Asia/Calcutta | 1823? | ||
| 8 | Semmathe | +2 | Africa/Johannesburg | 1988 | ||
| 9 | josh195846 | +8 | Asia/Hong_Kong | 1817 | ||
| 10 | figols | +1 | Europe/Madrid | 2017? | ||
| 11 | doogantj | -5 | America/Detroit | 2072 | ||
| 12 | MeWantCookieMobile | -8 | America/Los_Angeles | 2108 | ||
| 13 | MSBChess01 | -8 | America/Los_Angeles | 2061? | ||
| 14 | -6 | America/Chicago | 2096 | |||
| 15 | jobbert2201 | +1 | Europe/Amsterdam | 1524? | ||
| 16 | = | Europe/Lisbon | 2112 | |||
| 17 | Koekoenet | +1 | Europe/Paris | 2131 | ||
| 18 | Billy_Sprinkle | = | Europe/London | 1918 | ||
| 19 | ryanwkh | +8 | Asia/Singapore | 2135? | ||
| 20 | +5.5 | Asia/Kolkata | 1645 | |||
| 21 | GoneNowhere | +13 | Pacific/Auckland | 2213 | ||
| 22 | Souschefchess | +1 | Europe/Paris | 1713? | ||
| 23 | AnirudhSingh4562 | +5.5 | Asia/Calcutta | 1704? | ||
| 24 | Bl1tzFe3R | +1 | Europe/Zurich | 1873? | ||
| 25 | The_Doge | +1 | Europe/Rome | 1840? | ||
| 26 | -5 | America/Toronto | 1284 | |||
| 27 | Solo_Leveling100 | +5.5 | Asia/Kolkata | 2040? | ||
| 28 | Anon581 | +5.5 | Asia/Kolkata | 1776 | ||
| 29 | HectorD13 | -4 | America/Puerto_Rico | 1552? | ||
| 30 | cradlethesack | +11 | Australia/Sydney | 2254? | ||
| 31 | mateo_2004 | -3 | America/Santiago | 1792? | ||
| 32 | ATNBeaulieu | -5 | America/Toronto | 1982? | ||
| 33 | meakash | +5.75 | Asia/Kathmandu | 1864? | ||
| 34 | shravee | -5 | America/New_York | 1743 | ||
| 35 | mangofarmergoose | +8 | Asia/Hong_Kong | 1811? | ||
| 36 | RMNL | -8 | America/Los_Angeles | 1753 | ||
| 37 | neonchessman | +2 | Asia/Jerusalem | 1168 | ||
| 38 | dtv1 | = | Europe/London | 1814? | ||
| 39 | bkille | -6 | America/Chicago | 1886? | ||
| 40 | -8 | America/Los_Angeles | 1660? | |||
| 41 | Il_Maria | +1 | Europe/Rome | 2141 | ||
| 42 | feferinon | +4 | Indian/Mauritius | 1908? | ||
| 43 | malijoker | +1 | Europe/Zagreb | 2069? | ||
| 44 | emacs_forever | -5 | America/New_York | 1831 | ||
| 45 | KingOfBurgers | +5.5 | Asia/Colombo | 2043 | ||
| 46 | Pedro_Chess | -5 | America/New_York | 1873? | ||
| 47 | Alekhine_gunn | +5.5 | Asia/Calcutta | 2246? | ||
| 48 | Miyamoto-Musashi-5 | -7 | America/Phoenix | 1757 | ||
| 49 | sushilyadav0 | +5.5 | Asia/Kolkata | 2040? | ||
| 50 | Gegugec | +1 | Europe/Warsaw | 1800? | ||
| 51 | AleksanderBerge | +1 | Europe/Oslo | 2146 | ||
| 52 | -6 | America/Chicago | 1759 | |||
| 53 | norbert_ita | +1 | Europe/Rome | 2046? | ||
| 54 | ChessLlamaYT | +1 | Europe/Berlin | 1975? | ||
| 55 | -5 | America/New_York | 1685 | |||
| 56 | jeaqle | = | Europe/London | 1493 | ||
| 57 | loser_at_life1 | +5.75 | Asia/Katmandu | 1756 | ||
| 58 | Akshay_102 | +5.5 | Asia/Kolkata | 1765 | ||
| 59 | ServerAdamin | -6 | America/Chicago | 1825? | ||
| 60 | gribble19 | +1 | Europe/Madrid | 1868 | ||
| 61 | Zack-Ho | -5 | America/New_York | 2123? | ||
| 62 | +2 | Europe/Helsinki | 2038 | |||
| 63 | Solid-is-aggressive | +2 | Africa/Johannesburg | 2333? | ||
| 64 | Majajvolikov | +3 | Asia/Riyadh | 1887? | ||
| 65 | gettingstartedwith | +11 | Australia/Sydney | 2000? | ||
| 66 | mikeymikeyflips | +3 | Asia/Riyadh | 1947 | ||
| 67 | Abdosul | +3 | Asia/Kuwait | 1732? | ||
| 68 | seandcosta | +5.5 | Asia/Calcutta | 1501 | ||
| 69 | lightfresser | +4 | Asia/Baku | 2074? | ||
| 70 | JohnPP | +1 | Europe/Rome | 2015 | ||
| 71 | PMC-Official | +1 | Europe/Berlin | 2335 | ||
| 72 | simplicityisfun | +3 | Africa/Nairobi | 1805 | ||
| 73 | -6 | America/Chicago | 2017? | |||
| 74 | RiBBiE_10 | +6 | Asia/Dhaka | 2083? | ||
| 75 | natechess991 | +2 | Asia/Jerusalem | 1500? | ||
| 76 | Rsstto | -3 | America/Sao_Paulo | 1761 | ||
| 77 | Aayush-OnBoard | +5.5 | Asia/Calcutta | 1500? | ||
| 78 | Nevin_plays_chess05 | +3 | Africa/Nairobi | 1500? | ||
| 79 | PbBodal | +1 | Europe/Warsaw | 1910? | ||
| 80 | Quester_41 | +6 | Asia/Dhaka | 1608? | ||
| 81 | Fleischi487 | +1 | Europe/Berlin | 2281 | ||
| 82 | ChaosKrab | -5 | America/New_York | 1774? |
To join this ladder, please log on or register