3 day correspondence ladder
A correspondence ladder. You need to have played at least 5 Lichess correspondence games, and link your Discord account. The time control is 3 days per move
To join this ladder, please log on or register
| # | Player | Timezone | Rating | |||
|---|---|---|---|---|---|---|
| 1 | -5 | America/Bogota | 2573 | |||
| 2 | Minot | = | Europe/London | 2346 | ||
| 3 | +1 | Europe/Berlin | 2260? | |||
| 4 | NotZars | -6 | America/Mexico_City | 2103 | ||
| 5 | Billy_Sprinkle | = | Europe/London | 2177 | ||
| 6 | -5 | America/Toronto | 1824? | |||
| 7 | brazilian22 | -3 | America/Sao_Paulo | 2147? | ||
| 8 | Dermond1920 | +1 | Europe/Berlin | 2399 | ||
| 9 | chavezo | -6 | America/Chicago | 1857 | ||
| 10 | BaronVonChickenpants | = | Europe/London | 1908 | ||
| 11 | Fianchiero | +1 | Europe/Berlin | 1791 | ||
| 12 | cichlidenfreund | +1 | Europe/Berlin | 1879 | ||
| 13 | allanftoledo | -3 | America/Sao_Paulo | 1667 | ||
| 14 | seandcosta | +5.5 | Asia/Calcutta | 1945? | ||
| 15 | neonchessman | +2 | Asia/Jerusalem | 1642? | ||
| 16 | UpGoerFive | -6 | America/Chicago | 2006 | ||
| 17 | +1 | Europe/Amsterdam | 1980? | |||
| 18 | +1 | Europe/Warsaw | 2049? | |||
| 19 | jk_182 | +1 | Europe/Vienna | 2260? | ||
| 20 | -5 | America/New_York | 2145? | |||
| 21 | doublevan | +1 | Europe/Paris | 1924? | ||
| 22 | -5 | America/New_York | 1974? | |||
| 23 | ibiwisi | -8 | America/Los_Angeles | 1979 | ||
| 24 | -5 | America/New_York | 1490? | |||
| 25 | shravee | -5 | America/New_York | 1465? | ||
| 26 | baberle | -5 | America/New_York | 1894 | ||
| 27 | ConfusedGhoul | +1 | Europe/Rome | 1369? | ||
| 28 | +1 | Europe/Paris | 1739? | |||
| 29 | -8 | America/Los_Angeles | 1768? | |||
| 30 | AAFouad | +2 | Africa/Cairo | 2361 | ||
| 31 | leo1935 | +1 | Europe/Berlin | 2041 |
To join this ladder, please log on or register